News / What happened last time
What happened last time
When a Visa Bulletin date moves backward, it feels like the end of the world. It has happened many times before. This page lists every step back (retrogression of more than a month), every "unavailable" and every jump of more than a year in the Final Action dates since October 2015. It is generated automatically from our bulletin data.
EB-2 India
7
steps back or unavailable
EB-3 India
5
steps back or unavailable
EB-2 China
3
steps back or unavailable
EB-3 China
6
steps back or unavailable
EB-2 Rest of world
1
steps back or unavailable
EB-3 Rest of world
1
steps back or unavailable
EB-1 India
9
steps back or unavailable
| Bulletin | Category | What happened | From → to |
|---|---|---|---|
| Oct 2026 | EB-2 Rest of world | Moved back 20 months | Current → 1 Jan 2025 |
| Oct 2026 | EB-3 Rest of world | Moved back 4 months | 1 Sep 2024 → 15 May 2024 |
| Aug 2026 | EB-2 Rest of world | Jumped 10.4 years | Current → Current |
| Aug 2026 | EB-3 Rest of world | Jumped 8.7 years | 1 Jan 2016 → 1 Sep 2024 |
| Jul 2026 | EB-2 India | Became unavailable | 1 Sep 2013 → Unavailable |
| Jul 2026 | EB-1 India | Moved back 2 months | 15 Dec 2022 → 15 Oct 2022 |
| Jun 2026 | EB-2 India | Moved back 11 months | 15 Jul 2014 → 1 Sep 2013 |
| Jun 2026 | EB-1 India | Moved back 4 months | 1 Apr 2023 → 15 Dec 2022 |
| Oct 2024 | EB-3 China | Moved back 5 months | 1 Sep 2020 → 1 Apr 2020 |
| Jan 2024 | EB-1 India | Jumped 3.7 years | 1 Jan 2017 → 1 Sep 2020 |
| Oct 2023 | EB-3 India | Jumped 3.3 years | 1 Jan 2009 → 1 May 2012 |
| Oct 2023 | EB-1 India | Jumped 5.0 years | 1 Jan 2012 → 1 Jan 2017 |
| Aug 2023 | EB-1 India | Moved back 123 months | 1 Feb 2022 → 1 Jan 2012 |
| Jul 2023 | EB-3 India | Moved back 42 months | 15 Jun 2012 → 1 Jan 2009 |
| Apr 2023 | EB-2 India | Moved back 9 months | 8 Oct 2011 → 1 Jan 2011 |
| Jan 2023 | EB-1 India | Moved back 10 months | Current → 1 Feb 2022 |
| Dec 2022 | EB-2 India | Moved back 6 months | 1 Apr 2012 → 8 Oct 2011 |
| Oct 2022 | EB-2 India | Moved back 32 months | 1 Dec 2014 → 1 Apr 2012 |
| Nov 2021 | EB-3 India | Moved back 24 months | 1 Jan 2014 → 15 Jan 2012 |
| Nov 2021 | EB-3 China | Moved back 10 months | 8 Jan 2019 → 22 Mar 2018 |
| Jul 2021 | EB-3 India | Jumped 1.2 years | 1 Nov 2011 → 1 Jan 2013 |
| Oct 2019 | EB-3 India | Jumped 3.5 years | 1 Jul 2005 → 1 Jan 2009 |
| Oct 2019 | EB-2 China | Moved back 24 months | 1 Jan 2017 → 1 Jan 2015 |
| Oct 2019 | EB-3 China | Jumped 1.8 years | 1 Jan 2014 → 1 Nov 2015 |
| Sep 2019 | EB-3 India | Moved back 6 months | 1 Jan 2006 → 1 Jul 2005 |
| Sep 2019 | EB-3 China | Moved back 30 months | 1 Jul 2016 → 1 Jan 2014 |
| Sep 2019 | EB-1 India | Became unavailable | 1 Jan 2015 → Unavailable |
| Aug 2019 | EB-3 India | Moved back 43 months | 1 Jul 2009 → 1 Jan 2006 |
| Jun 2019 | EB-1 India | Moved back 26 months | 22 Feb 2017 → 1 Jan 2015 |
| Oct 2018 | EB-2 India | Jumped 2.2 years | 1 Jan 2007 → 26 Mar 2009 |
| Oct 2018 | EB-3 India | Jumped 6.0 years | 1 Jan 2003 → 1 Jan 2009 |
| Oct 2018 | EB-2 China | Jumped 2.2 years | 1 Jan 2013 → 1 Apr 2015 |
| Oct 2018 | EB-1 India | Jumped 4.4 years | 1 Jan 2012 → 1 Jun 2016 |
| Sep 2018 | EB-2 India | Moved back 27 months | 15 Mar 2009 → 1 Jan 2007 |
| Sep 2018 | EB-3 India | Moved back 73 months | 1 Jan 2009 → 1 Jan 2003 |
| Sep 2018 | EB-2 China | Moved back 26 months | 1 Mar 2015 → 1 Jan 2013 |
| Aug 2018 | EB-3 China | Jumped 1.5 years | 1 Jan 2013 → 1 Jul 2014 |
| Jul 2018 | EB-3 China | Moved back 29 months | 1 Jun 2015 → 1 Jan 2013 |
| Apr 2018 | EB-3 India | Jumped 1.1 years | 1 Jan 2007 → 1 Feb 2008 |
| Apr 2018 | EB-1 India | Moved back 75 months | Current → 1 Jan 2012 |
| Oct 2017 | EB-3 China | Jumped 2.0 years | 1 Jan 2012 → 1 Jan 2014 |
| Oct 2017 | EB-1 India | Jumped 5.8 years | 1 Jan 2012 → Current |
| Jul 2017 | EB-3 China | Moved back 33 months | 1 Oct 2014 → 1 Jan 2012 |
| Jun 2017 | EB-1 India | Moved back 65 months | Current → 1 Jan 2012 |
| Oct 2016 | EB-2 India | Jumped 1.9 years | 22 Feb 2005 → 15 Jan 2007 |
| Oct 2016 | EB-2 China | Jumped 2.1 years | 1 Jan 2010 → 15 Feb 2012 |
| Oct 2016 | EB-3 China | Jumped 3.1 years | 1 Jan 2010 → 22 Jan 2013 |
| Oct 2016 | EB-1 India | Jumped 6.8 years | 1 Jan 2010 → Current |
| Aug 2016 | EB-1 India | Moved back 79 months | Current → 1 Jan 2010 |
| Jun 2016 | EB-2 India | Moved back 50 months | 22 Nov 2008 → 1 Oct 2004 |
| Jun 2016 | EB-2 China | Moved back 32 months | 1 Sep 2012 → 1 Jan 2010 |
| Jun 2016 | EB-3 China | Moved back 44 months | 15 Aug 2013 → 1 Jan 2010 |
| Nov 2015 | EB-2 India | Jumped 1.3 years | 1 May 2005 → 1 Aug 2006 |
Months before August 2026 come from a secondary dataset scraped from the official bulletins. See the tracker for the full history chart.