Salaries / Architectural and Engineering Managers
Architectural and Engineering Managers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 11-9041
Employers filed 2,339 certified H-1B applications for architectural and engineering managers (July 2025 to June 2026), from 998 employers.
Nationally, the middle half of offers were $157,000 to $221,000, with a median of $188,000.
Of the 3 metro areas with at least 100 filings, the highest median offer was in San Jose-Sunnyvale-Santa Clara, CA ($224,000) and the lowest in Detroit-Warren-Dearborn, MI ($167,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 429 | $213,500 | $224,000 | $248,000 |
| San Francisco-Oakland-Fremont, CA | 203 | $189,000 | $216,000 | $250,000 |
| Detroit-Warren-Dearborn, MI | 178 | $145,000 | $167,000 | $184,500 |
| Austin-Round Rock-San Marcos, TX | 81 | $170,000 | $192,500 | $224,000 |
| Los Angeles-Long Beach-Anaheim, CA | 81 | $163,500 | $191,000 | $218,500 |
| Houston-Pasadena-The Woodlands, TX | 79 | $167,000 | $200,000 | $224,000 |
| New York-Newark-Jersey City, NY-NJ | 79 | $165,500 | $195,000 | $225,500 |
| Seattle-Tacoma-Bellevue, WA | 76 | $198,000 | $221,000 | $251,000 |
| Dallas-Fort Worth-Arlington, TX | 75 | $153,000 | $165,000 | $206,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 75 | $174,500 | $182,500 | $208,500 |
| Chicago-Naperville-Elgin, IL-IN | 59 | $142,500 | $167,000 | $183,500 |
| Sacramento-Roseville-Folsom, CA | 58 | $173,500 | $193,500 | $219,000 |
| Atlanta-Sandy Springs-Roswell, GA | 55 | $137,000 | $156,000 | $186,000 |
| Boston-Cambridge-Newton, MA-NH | 50 | $168,000 | $186,000 | $208,500 |
| Phoenix-Mesa-Chandler, AZ | 49 | $148,500 | $164,500 | $202,500 |
| San Diego-Chula Vista-Carlsbad, CA | 39 | $160,500 | $170,000 | $215,000 |
| Bridgeport-Stamford-Danbury, CT | 29 | $160,000 | $160,000 | $172,500 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 25 | $143,500 | $178,500 | $201,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 15% |
| Level II (qualified) | 37% |
| Level III (experienced) | 24% |
| Level IV (fully competent) | 25% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| NVIDIA Corporation | 165 | $224,000 | 39 |
| Intel Corporation | 159 | $201,500 | 18 |
| Apple Inc. | 93 | $213,500 | 6 |
| Meta Platforms, Inc | 82 | $249,000 | — |
| Asml Us, Lp | 35 | $169,000 | 3 |
| Lucid USA, Inc. | 33 | $205,000 | 8 |
| Fca Us Llc | 29 | $167,000 | 3 |
| Applied Materials, Inc | 27 | $191,500 | 5 |
| Cadence Design Systems, Inc. | 26 | $213,500 | — |
| Cummins Inc. | 25 | $144,000 | 4 |
| Burns & Mcdonnell Engineering Company, Inc. | 25 | $126,500 | 4 |
| Ford Motor Company | 22 | $170,000 | 1 |
| Qualcomm Technologies, Inc. | 19 | $174,500 | 1 |
| Texas Instruments Incorporated | 18 | $170,500 | 5 |
| Zoox Inc. | 16 | $185,000 | 2 |
| Siemens Industry Software Inc. | 14 | $224,500 | 1 |
| Tesla, Inc. | 14 | $197,500 | 20 |
| Micron Technology, Inc. | 12 | $199,000 | 1 |
| Synopsys, Inc. | 12 | $203,000 | 2 |
| Medtronic, Inc. | 11 | $155,000 | 1 |
Common titles filed under this occupation: Engineering Manager, Product Manager, Project Manager, Software Engineering Manager, D&E Delivery Line Management, Program Manager, Technical Manager, Director Of Engineering, Manager, Engineering, Manager Systems Software.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.