Salaries / Atmospheric And Space Scientists
Atmospheric And Space Scientists H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 19-2021
Employers filed 149 certified H-1B applications for atmospheric and space scientists (July 2025 to June 2026), from 55 employers.
Nationally, the middle half of offers were $72,500 to $117,500, with a median of $99,500.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 41% |
| Level II (qualified) | 21% |
| Level III (experienced) | 31% |
| Level IV (fully competent) | 7% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| University Corporation for Atmospheric Research | 19 | $100,000 | — |
| Battelle Memorial Institute | 15 | $121,500 | — |
| University of Colorado | 9 | $75,000 | — |
| University Of California, San Diego | 8 | $117,500 | — |
| Brookhaven National Laboratory | 8 | $142,000 | — |
| University of California, Los Angeles | 6 | $78,500 | — |
| University of Maryland College Park | 5 | $113,500 | — |
| University of Michigan | 4 | $67,500 | — |
| Columbia University | 4 | $73,000 | — |
| The Trustees of Princeton University | 4 | $67,000 | — |
| University of Oklahoma | 3 | $77,000 | — |
| Universities Space Research Association | 3 | $113,500 | — |
| University Of Miami | 3 | $98,500 | — |
| Mississippi State University | 3 | $67,000 | — |
| Lawrence Livermore National Security, LLC | 2 | $129,000 | — |
| Science and Technology Corporation | 2 | $105,500 | — |
| The Catholic University of America | 2 | $103,000 | — |
| University of South Florida | 2 | $65,000 | — |
| Research Foundation for the State University of New York | 2 | $68,000 | — |
| Virginia Polytechnic Institute & State University | 2 | $69,000 | — |
Common titles filed under this occupation: Postdoctoral Research Associate, Earth Scientist (Atmospheric And Space Scientists), Postdoctoral Research Fellow, Research Scientist, Postdoctoral Scholar, Earth Scientist (Atmospheric Science), Assistant Research Scientist, Scientist Iii, Postdoctoral Associate, Scientist Iv.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.