Salaries / Business Operations Specialists, All Other
Business Operations Specialists, All Other H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 13-1199
Employers filed 783 certified H-1B applications for business operations specialists, all other (July 2025 to June 2026), from 526 employers.
Nationally, the middle half of offers were $70,500 to $104,000, with a median of $83,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 181 | $78,500 | $85,500 | $118,000 |
| Los Angeles-Long Beach-Anaheim, CA | 60 | $53,500 | $74,500 | $100,500 |
| Dallas-Fort Worth-Arlington, TX | 35 | $73,000 | $74,000 | $87,500 |
| San Jose-Sunnyvale-Santa Clara, CA | 34 | $96,000 | $96,500 | $139,000 |
| Boston-Cambridge-Newton, MA-NH | 32 | $78,500 | $94,000 | $116,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 32 | $71,000 | $90,000 | $107,000 |
| San Francisco-Oakland-Fremont, CA | 29 | $91,500 | $97,000 | $151,000 |
| Seattle-Tacoma-Bellevue, WA | 27 | $93,500 | $128,000 | $147,000 |
| Chicago-Naperville-Elgin, IL-IN | 26 | $60,000 | $75,000 | $87,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 27% |
| Level II (qualified) | 39% |
| Level III (experienced) | 18% |
| Level IV (fully competent) | 16% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| GOFO Inc. | 25 | $50,000 | — |
| Wipro Limited | 16 | $86,500 | — |
| Guru Consulting Services Llc | 15 | $74,500 | — |
| Rocky Mountain Institute, Inc. | 12 | $84,000 | 1 |
| Amazon.com Services LLC | 8 | $153,500 | — |
| Ma Laboratories, Inc. | 7 | $95,000 | — |
| TT Commerce & Global Services LLC | 7 | $116,000 | — |
| Envogue International LLC | 7 | $80,000 | — |
| Amg Technology | 6 | $74,500 | — |
| Jones Lang LaSalle Americas, Inc. | 6 | $119,000 | 5 |
| V-Soft Consulting Group, INC | 6 | $82,000 | — |
| Coho Climate Advisors LLC | 5 | $100,000 | — |
| cyberThink Inc | 4 | $75,000 | — |
| Windycity Technologies Inc., | 4 | $94,000 | — |
| Industrial and Commercial Bank of China (USA) N.A. | 4 | $77,000 | — |
| ICF Resources, LLC | 4 | $86,500 | — |
| PowerOptions Inc. | 4 | $94,000 | — |
| ICF Incorporated, LLC | 4 | $93,500 | 1 |
| WAP Sustainability Consulting, LLC | 4 | $86,500 | 3 |
| Lan Law P. C. | 4 | $78,500 | — |
Common titles filed under this occupation: Business Operations Specialist, Business Operation Specialist, Business Analyst, Sustainability Specialist, Business Operations Analyst, Sustainability Analyst, Sorting Lead, Business Operations Specialists, Business Operations Manager, Regional Operations Specialist.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.