Salaries / Chemical Engineers
Chemical Engineers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 17-2041
Employers filed 840 certified H-1B applications for chemical engineers (July 2025 to June 2026), from 457 employers.
Nationally, the middle half of offers were $100,000 to $148,000, with a median of $123,500.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 68 | $122,000 | $138,500 | $170,000 |
| Boston-Cambridge-Newton, MA-NH | 59 | $105,500 | $127,500 | $145,000 |
| San Francisco-Oakland-Fremont, CA | 57 | $106,000 | $128,500 | $158,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 51 | $148,000 | $151,000 | $172,000 |
| New York-Newark-Jersey City, NY-NJ | 47 | $103,000 | $123,500 | $152,500 |
| Chicago-Naperville-Elgin, IL-IN | 27 | $86,000 | $127,000 | $142,000 |
| Los Angeles-Long Beach-Anaheim, CA | 25 | $109,000 | $120,500 | $146,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 21% |
| Level II (qualified) | 27% |
| Level III (experienced) | 25% |
| Level IV (fully competent) | 27% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Applied Materials, Inc | 26 | $151,000 | 7 |
| Tesla, Inc. | 16 | $160,000 | 1 |
| Evonik Corporation | 16 | $118,000 | — |
| Eli Lilly and Company | 12 | $143,500 | 1 |
| Micron Technology, Inc. | 11 | $121,000 | 11 |
| Amgen Inc. | 11 | $148,500 | 6 |
| Battelle Memorial Institute | 10 | $98,500 | — |
| Western Digital Technologies, Inc. | 9 | $148,000 | 2 |
| Uop Llc | 8 | $135,500 | — |
| Merck Sharp & Dohme LLC | 8 | $123,500 | — |
| Regeneron Pharmaceuticals, Inc. | 7 | $145,000 | — |
| Ut-Battelle, Llc (Oak Ridge National Laboratory) | 7 | $127,500 | — |
| Thermo Fisher Scientific, Inc. | 7 | $107,000 | 1 |
| Massachusetts Institute of Technology | 7 | $75,000 | — |
| Micron Idaho Semiconductor Manufacturing (Triton) LLC | 7 | $111,500 | — |
| The Dow Chemical Company | 7 | $117,500 | 6 |
| Cummins Inc. | 7 | $97,500 | — |
| ExxonMobil Technology and Engineering Company | 6 | $182,000 | — |
| University of California, Berkeley | 6 | $80,000 | — |
| University of Connecticut | 6 | $65,500 | — |
Common titles filed under this occupation: Process Engineer, Chemical Engineer, Senior Process Engineer, Postdoctoral Research Associate, Postdoctoral Associate, Process Development Engineer, Engineer, Research Scientist, Chemical Process Engineer, Project Engineer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.