Salaries / Commercial And Industrial Designers
Commercial And Industrial Designers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 27-1021
Employers filed 671 certified H-1B applications for commercial and industrial designers (July 2025 to June 2026), from 317 employers.
Nationally, the middle half of offers were $80,000 to $142,500, with a median of $100,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 81 | $79,500 | $100,000 | $142,500 |
| Los Angeles-Long Beach-Anaheim, CA | 61 | $87,000 | $110,000 | $121,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 56 | $137,000 | $168,000 | $193,000 |
| Seattle-Tacoma-Bellevue, WA | 55 | $133,500 | $170,000 | $190,000 |
| San Francisco-Oakland-Fremont, CA | 54 | $110,000 | $150,000 | $180,000 |
| Detroit-Warren-Dearborn, MI | 36 | $77,000 | $92,000 | $118,500 |
| Houston-Pasadena-The Woodlands, TX | 33 | $68,500 | $71,000 | $80,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 33 | $114,500 | $131,500 | $149,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 13% |
| Level II (qualified) | 44% |
| Level III (experienced) | 18% |
| Level IV (fully competent) | 25% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| L&T Technology Services Limited | 76 | $83,000 | 11 |
| Microsoft Corporation | 45 | $176,000 | 2 |
| M. Arthur Gensler Jr. & Associates, Inc. | 29 | $85,500 | 1 |
| NIKE, Inc. | 27 | $131,500 | 8 |
| Google LLC | 13 | $168,000 | — |
| Hinduja Tech Inc. | 11 | $77,000 | 3 |
| Pinnacle Infotech Inc. | 10 | $78,500 | — |
| General Motors | 9 | $136,500 | 1 |
| KPIT Technologies, Inc. | 8 | $85,000 | — |
| Piping Technology & Products, Inc¿. | 8 | $58,000 | 1 |
| Axon Enterprise, Inc. | 7 | $171,000 | — |
| Tata Technologies, Inc. | 7 | $80,000 | 1 |
| Apple Inc. | 7 | $181,000 | — |
| HP Inc. | 6 | $98,000 | 2 |
| Salesforce, Inc. | 5 | $226,500 | 4 |
| Meta Platforms, Inc | 5 | $210,500 | — |
| Rivian Automotive, LLC | 5 | $142,500 | 2 |
| Intuitive Surgical Operations, Inc. | 4 | $180,500 | 2 |
| Motorola Solutions, Inc. | 4 | $73,000 | 2 |
| Technicon Design Corporation | 4 | $127,500 | 4 |
Common titles filed under this occupation: Design Engineer, Industrial Designer, Product Designer, Product Design, Technical Designer, Product Design Engineer, Senior Product Designer, Bim Coordinator, Industrial Design Engineer, Designer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.