Salaries / Computer and Information Research Scientists
Computer and Information Research Scientists H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1221
Employers filed 5,048 certified H-1B applications for computer and information research scientists (July 2025 to June 2026), from 870 employers.
Nationally, the middle half of offers were $164,500 to $220,000, with a median of $188,000.
Of the 7 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($209,000) and the lowest in Los Angeles-Long Beach-Anaheim, CA ($165,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 1,370 | $183,500 | $204,000 | $238,500 |
| San Francisco-Oakland-Fremont, CA | 953 | $182,000 | $209,000 | $227,500 |
| Seattle-Tacoma-Bellevue, WA | 798 | $165,000 | $178,000 | $210,000 |
| New York-Newark-Jersey City, NY-NJ | 674 | $185,500 | $196,500 | $223,000 |
| Boston-Cambridge-Newton, MA-NH | 195 | $158,500 | $180,000 | $205,000 |
| Los Angeles-Long Beach-Anaheim, CA | 123 | $151,500 | $165,000 | $184,500 |
| San Diego-Chula Vista-Carlsbad, CA | 102 | $152,000 | $170,000 | $184,000 |
| Austin-Round Rock-San Marcos, TX | 68 | $124,000 | $151,000 | $173,000 |
| Chicago-Naperville-Elgin, IL-IN | 62 | $90,000 | $109,000 | $163,000 |
| Pittsburgh, PA | 61 | $106,500 | $167,000 | $184,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 55 | $141,000 | $164,000 | $172,500 |
| Dallas-Fort Worth-Arlington, TX | 50 | $90,500 | $115,000 | $165,500 |
| Atlanta-Sandy Springs-Roswell, GA | 42 | $107,000 | $125,000 | $155,000 |
| Houston-Pasadena-The Woodlands, TX | 38 | $121,500 | $140,000 | $175,000 |
| Knoxville, TN | 25 | $126,500 | $140,000 | $147,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 17% |
| Level II (qualified) | 47% |
| Level III (experienced) | 21% |
| Level IV (fully competent) | 15% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Amazon.com Services LLC | 1,027 | $183,500 | — |
| Meta Platforms, Inc | 736 | $210,000 | 18 |
| Google LLC | 331 | $206,000 | — |
| Amazon Development Center U.S., Inc. | 171 | $182,500 | — |
| NVIDIA Corporation | 143 | $178,000 | 6 |
| Adobe Inc. | 107 | $178,000 | 14 |
| ByteDance Inc. | 88 | $313,000 | 6 |
| Microsoft Corporation | 87 | $198,000 | 11 |
| Amazon Web Services, Inc. | 86 | $177,500 | — |
| Brookhaven National Laboratory | 40 | $120,000 | — |
| Mistral AI, Inc. | 40 | $280,000 | — |
| JPMorgan Chase & Co. | 37 | $184,500 | 4 |
| Intel Corporation | 35 | $156,500 | 18 |
| IBM Corporation | 34 | $228,500 | 4 |
| Capital One Services, LLC | 33 | $178,000 | — |
| Tencent America LLC | 33 | $220,000 | — |
| Anthropic, PBC | 30 | $209,000 | — |
| Oracle America, Inc. | 27 | $179,000 | 1 |
| Netflix, Inc. | 26 | $238,000 | 3 |
| Ut-Battelle, Llc (Oak Ridge National Laboratory) | 25 | $140,000 | — |
Common titles filed under this occupation: Research Scientist, Applied Scientist Ii, Applied Scientist Iii, Research Engineer, Applied Scientist I, Member Of Technical Staff, Machine Learning Engineer, Applied Sciences, Senior Research Scientist, Ai Research Scientist.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.