Salaries / Computer and Information Systems Managers
Computer and Information Systems Managers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 11-3021
Employers filed 11,099 certified H-1B applications for computer and information systems managers (July 2025 to June 2026), from 2,770 employers.
Nationally, the middle half of offers were $176,000 to $244,500, with a median of $206,000.
Of the 18 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($251,000) and the lowest in Detroit-Warren-Dearborn, MI ($175,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 1,404 | $191,500 | $210,000 | $242,500 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,339 | $219,500 | $248,500 | $278,000 |
| New York-Newark-Jersey City, NY-NJ | 1,109 | $190,000 | $224,000 | $262,000 |
| San Francisco-Oakland-Fremont, CA | 1,002 | $215,000 | $251,000 | $280,000 |
| Dallas-Fort Worth-Arlington, TX | 795 | $163,500 | $188,000 | $209,500 |
| Atlanta-Sandy Springs-Roswell, GA | 469 | $165,000 | $192,000 | $216,500 |
| Chicago-Naperville-Elgin, IL-IN | 445 | $165,000 | $190,000 | $215,500 |
| Austin-Round Rock-San Marcos, TX | 370 | $176,000 | $200,000 | $218,000 |
| Boston-Cambridge-Newton, MA-NH | 311 | $177,000 | $199,000 | $229,000 |
| Los Angeles-Long Beach-Anaheim, CA | 294 | $176,500 | $203,500 | $237,500 |
| Houston-Pasadena-The Woodlands, TX | 273 | $170,000 | $196,000 | $217,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 257 | $174,500 | $198,000 | $233,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 229 | $160,000 | $182,500 | $214,000 |
| Phoenix-Mesa-Chandler, AZ | 176 | $163,000 | $185,000 | $203,500 |
| Charlotte-Concord-Gastonia, NC-SC | 171 | $163,000 | $200,000 | $226,000 |
| Raleigh-Cary, NC | 137 | $162,000 | $183,500 | $209,000 |
| Detroit-Warren-Dearborn, MI | 115 | $154,500 | $175,000 | $193,000 |
| San Diego-Chula Vista-Carlsbad, CA | 103 | $187,000 | $201,000 | $231,500 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 98 | $140,000 | $164,500 | $201,500 |
| Tampa-St. Petersburg-Clearwater, FL | 94 | $150,000 | $174,500 | $200,000 |
| Denver-Aurora-Centennial, CO | 93 | $167,500 | $180,000 | $215,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 90 | $168,500 | $191,000 | $217,500 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 85 | $161,000 | $185,000 | $215,000 |
| Columbus, OH | 78 | $148,000 | $179,000 | $210,000 |
| Durham-Chapel Hill, NC | 77 | $157,000 | $157,000 | $175,000 |
| Orlando-Kissimmee-Sanford, FL | 70 | $167,500 | $183,500 | $201,500 |
| St. Louis, MO-IL | 64 | $136,000 | $170,000 | $181,500 |
| Pittsburgh, PA | 58 | $152,000 | $177,000 | $198,000 |
| Salt Lake City-Murray, UT | 54 | $161,500 | $186,000 | $201,500 |
| Hartford-West Hartford-East Hartford, CT | 51 | $170,000 | $193,000 | $207,000 |
| Sacramento-Roseville-Folsom, CA | 48 | $173,500 | $185,500 | $210,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 47 | $180,500 | $214,500 | $229,500 |
| Indianapolis-Carmel-Greenwood, IN | 43 | $138,000 | $155,000 | $185,000 |
| Cincinnati, OH-KY-IN | 37 | $168,000 | $195,500 | $216,000 |
| Stockton-Lodi, CA | 37 | $190,000 | $212,500 | $255,500 |
| Jacksonville, FL | 36 | $161,500 | $179,500 | $208,000 |
| Milwaukee-Waukesha, WI | 32 | $168,500 | $200,500 | $228,500 |
| San Antonio-New Braunfels, TX | 30 | $175,000 | $197,500 | $245,000 |
| Eastern Region of Texas nonmetropolitan area | 30 | $167,000 | $200,000 | $211,000 |
| Baltimore-Columbia-Towson, MD | 29 | $153,000 | $192,000 | $248,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 9% |
| Level II (qualified) | 34% |
| Level III (experienced) | 23% |
| Level IV (fully competent) | 33% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Amazon.com Services LLC | 1,211 | $204,000 | — |
| Ernst & Young U.S. LLP | 669 | $242,000 | 6 |
| Deloitte Consulting LLP | 428 | $209,500 | 67 |
| Apple Inc. | 299 | $219,500 | 14 |
| PricewaterhouseCoopers Advisory Services LLC | 235 | $198,000 | 15 |
| Meta Platforms, Inc | 203 | $273,500 | 10 |
| Amazon Web Services, Inc. | 145 | $203,500 | — |
| Amazon Development Center U.S., Inc. | 127 | $213,000 | 1 |
| JPMorgan Chase & Co. | 115 | $215,000 | 38 |
| Salesforce, Inc. | 111 | $265,000 | 75 |
| Google LLC | 110 | $281,000 | — |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 109 | $157,000 | — |
| PayPal, Inc. | 92 | $231,000 | 19 |
| Comcast Cable Communications, LLC | 82 | $163,500 | 23 |
| eBay Inc. | 77 | $244,500 | 11 |
| Amazon Data Services, Inc | 73 | $171,000 | 7 |
| American Express Travel Related Services Company, Inc. | 70 | $205,000 | 3 |
| Bloomberg L.P. | 67 | $186,000 | 8 |
| Oracle America, Inc. | 64 | $224,500 | 41 |
| Intuit Inc. | 62 | $230,000 | 43 |
Common titles filed under this occupation: Manager Iii, Software Development, Senior Manager, Manager Iii, Software Dev, Manager, Software Engineering, Manager, Engineering Manager, Software Engineering Manager, Director, Software Engineering, Technical Program Manager Iii, Senior Manager, Software Engineering.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.