Salaries / Computer Hardware Engineers
Computer Hardware Engineers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 17-2061
Employers filed 1,336 certified H-1B applications for computer hardware engineers (July 2025 to June 2026), from 236 employers.
Nationally, the middle half of offers were $148,000 to $205,000, with a median of $176,500.
Of the 3 metro areas with at least 100 filings, the highest median offer was in San Jose-Sunnyvale-Santa Clara, CA ($195,500) and the lowest in Austin-Round Rock-San Marcos, TX ($164,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 598 | $176,500 | $195,500 | $227,000 |
| Austin-Round Rock-San Marcos, TX | 145 | $142,500 | $164,500 | $187,500 |
| Seattle-Tacoma-Bellevue, WA | 102 | $153,500 | $165,000 | $180,000 |
| San Francisco-Oakland-Fremont, CA | 65 | $159,000 | $205,000 | $295,000 |
| Boston-Cambridge-Newton, MA-NH | 36 | $127,500 | $154,500 | $175,000 |
| Dallas-Fort Worth-Arlington, TX | 34 | $106,000 | $118,000 | $154,000 |
| New York-Newark-Jersey City, NY-NJ | 32 | $137,500 | $144,500 | $209,500 |
| Los Angeles-Long Beach-Anaheim, CA | 29 | $115,500 | $121,000 | $170,000 |
| San Diego-Chula Vista-Carlsbad, CA | 27 | $163,000 | $182,000 | $199,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 26 | $135,000 | $145,000 | $167,500 |
| Houston-Pasadena-The Woodlands, TX | 25 | $142,000 | $160,000 | $204,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 11% |
| Level II (qualified) | 36% |
| Level III (experienced) | 26% |
| Level IV (fully competent) | 27% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Google LLC | 269 | $188,000 | — |
| Amazon.com Services LLC | 149 | $157,500 | — |
| Meta Platforms, Inc | 106 | $176,000 | 7 |
| Microsoft Corporation | 65 | $197,500 | 52 |
| Annapurna Labs (U.S.) Inc. | 54 | $189,500 | — |
| Tesla, Inc. | 50 | $243,000 | 18 |
| Apple Inc. | 35 | $175,000 | 25 |
| Intel Corporation | 34 | $164,000 | 41 |
| Tenstorrent USA Inc. | 28 | $200,500 | 1 |
| Amazon Data Services, Inc | 28 | $170,000 | — |
| Samsung Austin Semiconductor, LLC | 23 | $164,500 | 4 |
| NVIDIA Corporation | 21 | $184,000 | 14 |
| Arm, Inc. | 15 | $149,000 | 10 |
| OpenAI OpCo, LLC | 15 | $380,000 | — |
| IBM Corporation | 15 | $159,500 | 5 |
| Micron Technology, Inc. | 13 | $163,000 | 4 |
| L&T Technology Services Limited | 10 | $92,000 | 1 |
| Marvell Semiconductor, Inc. | 9 | $176,500 | 2 |
| Quanta Manufacturing Nashville, LLC | 9 | $100,000 | 1 |
| Arista Networks, Inc. | 9 | $168,500 | 6 |
Common titles filed under this occupation: Silicon Generalist, Hardware Engineer, Silicon Design Verification Engineer, Asic Engineer, Hardware Engineering, Hardware Development Engineer Iii, Graphics Hardware Engineer, Silicon Engineering, Asic Ii, Hardware Development Engineer Ii.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.