Salaries / Computer Occupations, All Other
Computer Occupations, All Other H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1299
Employers filed 39,370 certified H-1B applications for computer occupations, all other (July 2025 to June 2026), from 6,251 employers.
Nationally, the middle half of offers were $93,500 to $149,000, with a median of $118,500.
Of the 48 metro areas with at least 100 filings, the highest median offer was in San Jose-Sunnyvale-Santa Clara, CA ($181,500) and the lowest in Milwaukee-Waukesha, WI ($86,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 4% |
| Level II (qualified) | 43% |
| Level III (experienced) | 29% |
| Level IV (fully competent) | 24% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Cognizant Technology Solutions Us Corp | 5,943 | $115,500 | — |
| Infosys Limited | 5,074 | $92,500 | — |
| Tata Consultancy Services Limited | 1,820 | $92,500 | — |
| Hcl America Inc | 1,175 | $124,500 | — |
| Amazon.com Services LLC | 810 | $169,500 | — |
| Wipro Limited | 769 | $110,000 | — |
| Microsoft Corporation | 618 | $176,000 | — |
| LTIMindtree Limited | 506 | $94,500 | — |
| Google LLC | 405 | $199,000 | — |
| Accenture LLP | 371 | $165,000 | — |
| Hewlett Packard Enterprise Company | 301 | $144,500 | — |
| Compunnel Software Group, Inc | 296 | $100,000 | — |
| Meta Platforms, Inc | 275 | $215,000 | — |
| Apple Inc. | 270 | $172,000 | — |
| Salesforce, Inc. | 230 | $182,500 | — |
| Wal-Mart Associates, Inc. | 220 | $165,000 | — |
| Virtusa Corporation | 201 | $118,000 | — |
| Cisco Systems, Inc. | 182 | $146,500 | — |
| IBM Corporation | 172 | $138,000 | — |
| Amazon Development Center U.S., Inc. | 166 | $173,500 | — |
Common titles filed under this occupation: Manager Jc50 - Computer Systems Engineers/Architects, Technology Consultant 2, Architect, Senior Associate Jc60 -Computer Systems Engineers/Architects, Senior Manager Jc45 - Computer Systems Engineers/Architects, Project Manager, It Project Manager, Product Manager, Technology Project Lead 1, Software Engineer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.