Salaries / Computer Science Teachers, Postsecondary
Computer Science Teachers, Postsecondary H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 25-1021
Employers filed 1,048 certified H-1B applications for computer science teachers, postsecondary (July 2025 to June 2026), from 418 employers.
Nationally, the middle half of offers were $87,500 to $130,000, with a median of $107,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 73 | $94,500 | $107,000 | $134,500 |
| Atlanta-Sandy Springs-Roswell, GA | 40 | $84,500 | $109,000 | $123,000 |
| Boston-Cambridge-Newton, MA-NH | 35 | $128,000 | $135,500 | $147,500 |
| Chicago-Naperville-Elgin, IL-IN | 35 | $92,000 | $114,000 | $139,500 |
| Dallas-Fort Worth-Arlington, TX | 32 | $99,000 | $120,000 | $133,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 72% |
| Level II (qualified) | 22% |
| Level III (experienced) | 4% |
| Level IV (fully competent) | 3% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| The Pennsylvania State University | 18 | $114,000 | 13 |
| University of South Florida | 17 | $130,000 | — |
| Kennesaw State University | 14 | $121,500 | 9 |
| Northeastern University | 12 | $142,500 | 3 |
| Georgia State University | 12 | $87,500 | 2 |
| University of Illinois | 11 | $143,000 | — |
| Carnegie Mellon University | 11 | $143,500 | 1 |
| The University of Texas at Dallas | 11 | $136,500 | 1 |
| University of North Carolina at Charlotte | 10 | $124,000 | 2 |
| Old Dominion University | 10 | $80,000 | 3 |
| The University Of Tennessee | 10 | $105,000 | 2 |
| University of Michigan | 9 | $128,000 | 7 |
| Johns Hopkins University | 9 | $154,000 | 1 |
| University of Utah | 9 | $129,000 | 1 |
| The University of Texas at Austin | 9 | $130,000 | — |
| Iowa State University of Science and Technology | 9 | $120,500 | 2 |
| The University of Virginia | 8 | $143,500 | — |
| University Of North Texas | 8 | $91,500 | 4 |
| The College of William and Mary | 8 | $131,000 | — |
| The University of Texas at Arlington | 8 | $120,000 | — |
Common titles filed under this occupation: Assistant Professor, Assistant Professor Of Computer Science, Lecturer, Assistant Teaching Professor, Associate Professor, Assistant Professor, Computer Science, Assistant Professor - Computer Science, Instructor, Assistant Professor Of Information Technology, Teaching Assistant Professor.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.