Salaries / Economists
Economists H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 19-3011
Employers filed 770 certified H-1B applications for economists (July 2025 to June 2026), from 279 employers.
Nationally, the middle half of offers were $114,500 to $186,000, with a median of $152,000.
Of the 2 metro areas with at least 100 filings, the highest median offer was in New York-Newark-Jersey City, NY-NJ ($174,500) and the lowest in Washington-Arlington-Alexandria, DC-VA-MD-WV ($154,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 166 | $130,000 | $174,500 | $219,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 109 | $120,000 | $154,000 | $190,000 |
| Boston-Cambridge-Newton, MA-NH | 81 | $113,000 | $165,000 | $190,000 |
| Seattle-Tacoma-Bellevue, WA | 68 | $147,000 | $152,000 | $168,500 |
| San Francisco-Oakland-Fremont, CA | 60 | $151,000 | $180,000 | $236,000 |
| Los Angeles-Long Beach-Anaheim, CA | 50 | $120,500 | $160,000 | $180,000 |
| Chicago-Naperville-Elgin, IL-IN | 42 | $133,000 | $166,000 | $235,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 33% |
| Level II (qualified) | 33% |
| Level III (experienced) | 20% |
| Level IV (fully competent) | 14% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Amazon.com Services LLC | 92 | $162,000 | — |
| Analysis Group, Inc. | 62 | $180,000 | 42 |
| Cornerstone Research, Inc. | 56 | $235,000 | 52 |
| CRA International, Inc. | 27 | $228,500 | 9 |
| Compass Lexecon LLC | 25 | $200,000 | 14 |
| Federal Express Corporation | 24 | $115,000 | 3 |
| Econic Partners US LLC | 21 | $165,000 | — |
| National Economic Research Associates, Inc. | 19 | $140,000 | 4 |
| The Brattle Group | 16 | $128,000 | 6 |
| Goldman Sachs & Co. Llc | 10 | $156,000 | 5 |
| Keystone Strategy LLC | 9 | $190,000 | 2 |
| The University of Southern California | 7 | $120,000 | — |
| JPMorgan Chase & Co. | 7 | $190,000 | — |
| Edgeworth Economics, LLC | 7 | $130,000 | 1 |
| Board of Governors of the Federal Reserve System | 6 | $170,000 | 11 |
| PA Consulting Group, Inc. | 6 | $93,500 | 1 |
| Trustees Of The University Of Pennsylvania | 5 | $88,000 | — |
| Amazon Web Services, Inc. | 5 | $147,000 | — |
| Federal Reserve Bank of New York | 4 | $230,000 | 3 |
| The University of Chicago | 4 | $101,000 | — |
Common titles filed under this occupation: Associate, Economist, Economist Ii, Economist I, Research Associate, Analyst, Senior Analyst, Economist Iii, Senior Economist, Senior Associate - Competition.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.