Salaries / Electrical Engineers, R&D
Electrical Engineers, R&D H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 17-2074
Employers filed 163 certified H-1B applications for electrical engineers, r&d (July 2025 to June 2026), from 56 employers.
Nationally, the middle half of offers were $80,000 to $114,000, with a median of $97,500.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 27 | $85,000 | $105,500 | $117,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 13% |
| Level II (qualified) | 29% |
| Level III (experienced) | 36% |
| Level IV (fully competent) | 23% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Brookhaven National Laboratory | 23 | $105,500 | — |
| Electric Power Research Institute, Inc. | 16 | $94,000 | 1 |
| Ut-Battelle, Llc (Oak Ridge National Laboratory) | 15 | $121,500 | 1 |
| Battelle Memorial Institute | 12 | $131,000 | — |
| Alliance for Energy Innovation, LLC | 10 | $107,000 | — |
| Alliance for Sustainable Energy, LLC | 7 | $103,000 | 1 |
| The University of Southern California | 4 | $79,000 | — |
| Colorado State University | 4 | $97,000 | — |
| Georgia Institute of Technology | 3 | $84,500 | — |
| National Radio Astronomy Observatory | 3 | $69,000 | 1 |
| University of Michigan | 3 | $102,500 | — |
| UChicago Argonne, LLC | 3 | $116,000 | — |
| The Trustees of Princeton University | 3 | $65,000 | — |
| University Of Miami | 2 | $70,500 | — |
| University of Wisconsin System | 2 | $80,000 | — |
| Harvard University | 2 | $71,500 | — |
| Virginia Polytechnic Institute & State University | 2 | $100,000 | — |
| The University of Texas at Austin | 2 | $130,000 | — |
| Worcester Polytechnic Institute | 2 | $76,000 | — |
| Michigan State University | 2 | $120,500 | 1 |
Common titles filed under this occupation: Electrical Engineer, Researcher Iii - Electrical Engineering, Staff Electrical Engineer, Postdoctoral Fellow, Research Associate, Engineer Ii, Research Assistant Professor, Staff - Level Iv, Research Scientist, Technical Leader Ii.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.