Salaries / Electronics Engineers, Except Computer
Electronics Engineers, Except Computer H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 17-2072
Employers filed 7,309 certified H-1B applications for electronics engineers, except computer (July 2025 to June 2026), from 650 employers.
Nationally, the middle half of offers were $130,000 to $186,500, with a median of $157,000.
Of the 13 metro areas with at least 100 filings, the highest median offer was in San Jose-Sunnyvale-Santa Clara, CA ($181,000) and the lowest in Detroit-Warren-Dearborn, MI ($126,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 3,151 | $157,000 | $181,000 | $216,000 |
| Austin-Round Rock-San Marcos, TX | 927 | $124,000 | $146,500 | $162,500 |
| San Diego-Chula Vista-Carlsbad, CA | 494 | $129,000 | $152,500 | $176,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 296 | $121,500 | $149,000 | $156,500 |
| Houston-Pasadena-The Woodlands, TX | 209 | $128,500 | $161,000 | $168,000 |
| Phoenix-Mesa-Chandler, AZ | 202 | $114,000 | $138,500 | $156,500 |
| Boston-Cambridge-Newton, MA-NH | 184 | $124,500 | $146,000 | $162,000 |
| Sacramento-Roseville-Folsom, CA | 177 | $121,000 | $139,500 | $152,000 |
| Los Angeles-Long Beach-Anaheim, CA | 175 | $119,500 | $147,000 | $174,000 |
| Dallas-Fort Worth-Arlington, TX | 163 | $112,000 | $134,000 | $155,000 |
| Detroit-Warren-Dearborn, MI | 118 | $109,000 | $126,500 | $139,500 |
| San Francisco-Oakland-Fremont, CA | 114 | $139,500 | $168,500 | $198,000 |
| Seattle-Tacoma-Bellevue, WA | 102 | $139,500 | $147,000 | $168,000 |
| Boise City, ID | 68 | $104,500 | $112,500 | $128,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 58 | $98,500 | $98,500 | $119,500 |
| New York-Newark-Jersey City, NY-NJ | 56 | $127,000 | $131,000 | $156,000 |
| Raleigh-Cary, NC | 56 | $112,500 | $131,000 | $141,500 |
| Durham-Chapel Hill, NC | 50 | $127,000 | $153,000 | $168,000 |
| Atlanta-Sandy Springs-Roswell, GA | 43 | $122,000 | $140,000 | $158,000 |
| Chicago-Naperville-Elgin, IL-IN | 35 | $107,500 | $125,500 | $146,000 |
| Fort Collins-Loveland, CO | 34 | $109,500 | $119,500 | $146,500 |
| Orlando-Kissimmee-Sanford, FL | 29 | $125,500 | $131,000 | $140,000 |
| Colorado Springs, CO | 27 | $115,500 | $141,000 | $154,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 9% |
| Level II (qualified) | 31% |
| Level III (experienced) | 25% |
| Level IV (fully competent) | 36% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Apple Inc. | 973 | $172,000 | 216 |
| NVIDIA Corporation | 914 | $186,500 | 451 |
| Intel Corporation | 694 | $138,500 | 371 |
| Qualcomm Technologies, Inc. | 618 | $154,000 | 46 |
| Advanced Micro Devices, Inc. | 381 | $148,500 | 241 |
| Marvell Semiconductor, Inc. | 196 | $157,000 | 58 |
| Arm, Inc. | 167 | $161,000 | 66 |
| Cadence Design Systems, Inc. | 117 | $146,500 | 56 |
| Xilinx, Inc. | 104 | $170,500 | 49 |
| Analog Devices, Inc. | 103 | $149,000 | 43 |
| Cisco Systems, Inc. | 90 | $166,000 | 43 |
| Micron Technology, Inc. | 89 | $129,500 | 39 |
| NXP USA, Inc. | 86 | $143,500 | 66 |
| Sandisk Technologies, Inc. | 80 | $139,000 | — |
| Samsung Austin Semiconductor, LLC | 75 | $161,000 | 51 |
| Infineon Technologies Americas Corp. | 70 | $171,000 | 5 |
| Infosys Limited | 63 | $110,000 | — |
| Cirrus Logic International Semiconductor Ltd. | 61 | $161,000 | 56 |
| Synopsys, Inc. | 61 | $144,000 | 129 |
| Meta Platforms, Inc | 59 | $204,000 | 14 |
Common titles filed under this occupation: Component Design Engineer, Engineer Senior Asic, Design Verification, Mts Silicon Design Engineer, Sr. Silicon Design Engineer, Physical Design Engineer, Electronics Engineer, Staff Engineer, Hardware Engineer, Electronics, Asic Engineer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.