Salaries / Engineering Teachers, Postsecondary
Engineering Teachers, Postsecondary H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 25-1032
Employers filed 1,198 certified H-1B applications for engineering teachers, postsecondary (July 2025 to June 2026), from 336 employers.
Nationally, the middle half of offers were $85,500 to $112,500, with a median of $100,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 30 | $98,000 | $119,000 | $129,000 |
| Los Angeles-Long Beach-Anaheim, CA | 25 | $107,000 | $119,500 | $132,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 81% |
| Level II (qualified) | 17% |
| Level III (experienced) | 2% |
| Level IV (fully competent) | 0% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Texas A&M University | 24 | $115,000 | 2 |
| Purdue University | 22 | $106,500 | 1 |
| The University Of Tennessee | 20 | $110,000 | 1 |
| University of Michigan | 19 | $119,500 | 4 |
| The Pennsylvania State University | 18 | $101,500 | 8 |
| Arizona State University | 18 | $105,000 | 1 |
| California Polytechnic State University, San Luis Obispo | 18 | $111,500 | — |
| Virginia Polytechnic Institute & State University | 14 | $110,500 | 1 |
| University of Minnesota | 14 | $109,000 | 6 |
| University of Oklahoma | 13 | $105,000 | 2 |
| Rochester Institute of Technology | 12 | $57,000 | 1 |
| Old Dominion University | 12 | $95,000 | 1 |
| Oklahoma State University | 12 | $79,000 | — |
| University Of Florida | 11 | $100,000 | — |
| The University of Texas at Arlington | 11 | $100,000 | — |
| University Of Cincinnati | 11 | $101,000 | 6 |
| Clemson University | 11 | $90,500 | 4 |
| Auburn University | 11 | $101,500 | 2 |
| The Ohio State University | 10 | $104,000 | — |
| The Curators of the University of Missouri/Missouri University of Science and Technology | 10 | $83,000 | — |
Common titles filed under this occupation: Assistant Professor, Lecturer, Associate Professor, Assistant Professor Of Mechanical Engineering, Assistant Professor Of Engineering, Assistant Teaching Professor, Instructor, Assistant Research Professor, Assistant Professor Of Instruction, Research Assistant Professor.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.