Salaries / Environmental Scientists And Specialists, Including Health
Environmental Scientists And Specialists, Including Health H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 19-2041
Employers filed 384 certified H-1B applications for environmental scientists and specialists, including health (July 2025 to June 2026), from 209 employers.
Nationally, the middle half of offers were $74,500 to $110,000, with a median of $89,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 48 | $77,000 | $93,500 | $111,500 |
| San Francisco-Oakland-Fremont, CA | 32 | $86,500 | $89,000 | $110,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 31% |
| Level II (qualified) | 34% |
| Level III (experienced) | 18% |
| Level IV (fully competent) | 17% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| California Air Resources Board | 17 | $111,500 | — |
| Trinity Consultants, Inc. | 16 | $99,500 | 2 |
| Ernst & Young U.S. LLP | 11 | $182,000 | 8 |
| Battelle Memorial Institute | 10 | $114,000 | — |
| The International Council on Clean Transportation | 7 | $89,000 | 3 |
| WSP USA Inc. | 7 | $110,000 | 4 |
| Center for Resource Solutions | 7 | $79,500 | — |
| The Nature Conservancy | 5 | $84,500 | — |
| University of California at Santa Barbara | 5 | $83,000 | — |
| Global Energy Monitor | 5 | $77,000 | — |
| AECOM Technical Services, Inc. | 5 | $92,000 | 1 |
| State of Washington Department of Ecology | 5 | $74,500 | 1 |
| Environmental Defense Fund Inc. | 5 | $102,000 | — |
| Energy and Environmental Economics, Inc. | 5 | $106,000 | — |
| Ramboll Americas Engineering Solutions, Inc | 5 | $105,000 | 2 |
| Cummins Inc. | 4 | $93,000 | — |
| University of Maryland College Park | 4 | $87,500 | — |
| The Leland Stanford, Jr University | 4 | $92,500 | — |
| Sequoia Climate Foundation | 4 | $140,000 | — |
| Columbia University | 3 | $75,000 | — |
Common titles filed under this occupation: Environmental Scientist, Environmental Specialist, Air Pollution Specialist, Research Associate, Postdoctoral Associate, Postdoctoral Research Associate, Postdoctoral Scholar, Postdoctoral Fellow, Researcher, Environmental Consultant.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.