Salaries / Information Security Analysts
Information Security Analysts H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1212
Employers filed 3,481 certified H-1B applications for information security analysts (July 2025 to June 2026), from 1,205 employers.
Nationally, the middle half of offers were $107,000 to $170,000, with a median of $137,000.
Of the 11 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($192,500) and the lowest in Houston-Pasadena-The Woodlands, TX ($115,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 483 | $107,000 | $132,000 | $158,000 |
| New York-Newark-Jersey City, NY-NJ | 458 | $120,500 | $150,000 | $183,000 |
| Chicago-Naperville-Elgin, IL-IN | 186 | $98,000 | $121,000 | $145,000 |
| San Francisco-Oakland-Fremont, CA | 174 | $155,000 | $192,500 | $211,500 |
| Seattle-Tacoma-Bellevue, WA | 159 | $150,000 | $175,000 | $203,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 154 | $126,000 | $147,000 | $170,000 |
| Atlanta-Sandy Springs-Roswell, GA | 153 | $104,500 | $127,500 | $159,500 |
| San Jose-Sunnyvale-Santa Clara, CA | 135 | $155,000 | $182,000 | $217,000 |
| Austin-Round Rock-San Marcos, TX | 129 | $104,500 | $132,500 | $160,000 |
| Boston-Cambridge-Newton, MA-NH | 106 | $109,000 | $132,500 | $163,500 |
| Houston-Pasadena-The Woodlands, TX | 101 | $102,500 | $115,500 | $152,000 |
| Los Angeles-Long Beach-Anaheim, CA | 84 | $105,000 | $133,000 | $164,500 |
| Charlotte-Concord-Gastonia, NC-SC | 77 | $105,500 | $143,000 | $158,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 62 | $103,500 | $120,000 | $150,000 |
| Phoenix-Mesa-Chandler, AZ | 59 | $107,000 | $132,000 | $157,500 |
| Raleigh-Cary, NC | 48 | $106,000 | $131,000 | $141,500 |
| Denver-Aurora-Centennial, CO | 41 | $114,000 | $137,000 | $160,000 |
| Detroit-Warren-Dearborn, MI | 40 | $92,000 | $112,000 | $134,500 |
| Tampa-St. Petersburg-Clearwater, FL | 40 | $97,000 | $121,000 | $140,500 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 38 | $93,000 | $121,500 | $163,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 37 | $98,000 | $139,000 | $155,000 |
| Fayetteville-Springdale-Rogers, AR | 33 | $123,000 | $137,500 | $167,500 |
| Salt Lake City-Murray, UT | 32 | $80,500 | $100,000 | $135,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 30 | $118,500 | $134,500 | $139,500 |
| Columbus, OH | 29 | $103,000 | $143,000 | $162,000 |
| Baltimore-Columbia-Towson, MD | 27 | $116,500 | $119,000 | $187,000 |
| Cincinnati, OH-KY-IN | 27 | $94,500 | $94,500 | $112,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 12% |
| Level II (qualified) | 37% |
| Level III (experienced) | 20% |
| Level IV (fully competent) | 30% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Ernst & Young U.S. LLP | 418 | $160,500 | 17 |
| Deloitte & Touche LLP | 254 | $146,000 | — |
| PricewaterhouseCoopers Advisory Services LLC | 75 | $161,000 | 34 |
| Cognizant Technology Solutions Us Corp | 50 | $127,000 | — |
| Microsoft Corporation | 47 | $182,000 | 25 |
| Goldman Sachs & Co. Llc | 47 | $120,500 | 6 |
| Wipro Limited | 40 | $105,500 | — |
| Google LLC | 40 | $144,500 | — |
| Citibank, N.A. | 37 | $154,500 | 23 |
| Amazon.com Services LLC | 37 | $178,500 | — |
| Wal-Mart Associates, Inc. | 29 | $151,000 | 14 |
| Goldman Sachs Services Llc | 27 | $134,000 | 16 |
| At&T Services, Inc. | 24 | $166,000 | 19 |
| FMR LLC d/b/a Fidelity Investments | 23 | $108,000 | — |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 22 | $123,500 | — |
| Meta Platforms, Inc | 22 | $192,000 | 5 |
| JPMorgan Chase & Co. | 20 | $168,000 | 10 |
| Adobe Inc. | 19 | $182,000 | 10 |
| Morgan Stanley Services Group Inc. | 19 | $175,000 | 5 |
| Visa Technology & Operations LLC | 19 | $160,000 | 28 |
Common titles filed under this occupation: Information Security Analyst, Manager, Senior Consultant, Security Analyst, Security Engineer, Associate, Senior Security Engineer, Cybersecurity Engineer, Senior Manager, Cybersecurity Analyst.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.