Salaries / Mechanical Engineers
Mechanical Engineers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 17-2141
Employers filed 8,981 certified H-1B applications for mechanical engineers (July 2025 to June 2026), from 2,856 employers.
Nationally, the middle half of offers were $93,500 to $137,000, with a median of $111,500.
Of the 17 metro areas with at least 100 filings, the highest median offer was in San Jose-Sunnyvale-Santa Clara, CA ($163,000) and the lowest in Peoria, IL ($95,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Detroit-Warren-Dearborn, MI | 1,397 | $94,000 | $111,000 | $127,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 843 | $147,000 | $163,000 | $186,000 |
| San Francisco-Oakland-Fremont, CA | 530 | $126,000 | $150,500 | $175,000 |
| Los Angeles-Long Beach-Anaheim, CA | 472 | $110,000 | $135,000 | $156,500 |
| New York-Newark-Jersey City, NY-NJ | 272 | $93,000 | $105,000 | $130,000 |
| Houston-Pasadena-The Woodlands, TX | 252 | $93,000 | $113,500 | $140,000 |
| Chicago-Naperville-Elgin, IL-IN | 248 | $90,000 | $107,000 | $124,500 |
| Columbus, IN | 229 | $96,000 | $107,000 | $121,000 |
| Phoenix-Mesa-Chandler, AZ | 229 | $91,000 | $107,000 | $120,000 |
| Dallas-Fort Worth-Arlington, TX | 198 | $93,000 | $96,000 | $115,500 |
| Columbus, OH | 193 | $83,000 | $97,500 | $105,000 |
| Boston-Cambridge-Newton, MA-NH | 181 | $103,000 | $114,000 | $137,000 |
| Austin-Round Rock-San Marcos, TX | 156 | $100,000 | $127,500 | $155,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 150 | $92,500 | $107,500 | $118,500 |
| Atlanta-Sandy Springs-Roswell, GA | 122 | $89,500 | $107,500 | $130,500 |
| Peoria, IL | 116 | $95,500 | $95,500 | $113,500 |
| Seattle-Tacoma-Bellevue, WA | 113 | $119,500 | $139,000 | $162,500 |
| Ann Arbor, MI | 94 | $98,000 | $113,500 | $125,000 |
| Guam MSA | 91 | $53,000 | $60,000 | $78,000 |
| San Diego-Chula Vista-Carlsbad, CA | 90 | $109,500 | $128,500 | $145,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 82 | $92,500 | $110,000 | $126,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 73 | $98,000 | $115,000 | $131,500 |
| Portland-Vancouver-Hillsboro, OR-WA | 72 | $94,500 | $110,000 | $124,500 |
| Milwaukee-Waukesha, WI | 68 | $88,500 | $103,000 | $113,000 |
| Indianapolis-Carmel-Greenwood, IN | 61 | $85,500 | $98,500 | $117,000 |
| Charlotte-Concord-Gastonia, NC-SC | 58 | $93,000 | $107,000 | $121,000 |
| Pittsburgh, PA | 56 | $86,500 | $95,000 | $120,500 |
| Cincinnati, OH-KY-IN | 54 | $89,500 | $100,000 | $130,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 54 | $81,000 | $96,000 | $128,000 |
| Bridgeport-Stamford-Danbury, CT | 49 | $106,000 | $106,500 | $119,500 |
| Akron, OH | 47 | $80,000 | $87,000 | $105,000 |
| Greenville-Anderson-Greer, SC | 46 | $88,000 | $100,500 | $117,000 |
| Cleveland, OH | 44 | $82,500 | $94,000 | $110,500 |
| Bloomington, IL | 42 | $108,500 | $120,000 | $134,000 |
| Raleigh-Cary, NC | 41 | $88,500 | $99,000 | $112,500 |
| Reno, NV | 40 | $101,500 | $118,500 | $145,000 |
| Greensboro-High Point, NC | 39 | $93,000 | $123,500 | $123,500 |
| Dayton-Kettering-Beavercreek, OH | 37 | $67,500 | $84,000 | $87,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 35 | $69,500 | $94,500 | $115,500 |
| Hartford-West Hartford-East Hartford, CT | 34 | $97,000 | $97,000 | $113,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 18% |
| Level II (qualified) | 36% |
| Level III (experienced) | 23% |
| Level IV (fully competent) | 24% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Tesla, Inc. | 274 | $155,000 | 72 |
| Cummins Inc. | 266 | $102,000 | 75 |
| Apple Inc. | 233 | $159,000 | 32 |
| Ford Motor Company | 189 | $125,500 | 26 |
| Rivian Automotive, LLC | 186 | $150,000 | 90 |
| General Motors | 162 | $138,000 | 61 |
| Lucid USA, Inc. | 144 | $150,500 | 91 |
| Intellectt, Inc. | 113 | $99,000 | 21 |
| L&T Technology Services Limited | 112 | $93,000 | 22 |
| Asml Us, Lp | 84 | $106,000 | 67 |
| Fca Us Llc | 74 | $125,500 | 17 |
| Hcl America Inc | 73 | $99,000 | 23 |
| Applied Materials, Inc | 61 | $154,000 | 35 |
| Caterpillar Inc. | 56 | $102,000 | 25 |
| Engineering Technology Associates, Inc. | 49 | $94,000 | 10 |
| Veenus Infotechs Corporation | 46 | $83,000 | 2 |
| LER TechForce, LLC | 43 | $104,000 | 23 |
| Asm America Inc. | 42 | $107,000 | 32 |
| Tech Mahindra (Americas), Inc | 41 | $90,000 | 1 |
| TSMC Arizona Corporation | 36 | $105,500 | 7 |
Common titles filed under this occupation: Mechanical Engineer, Mechanical Design Engineer, Design Engineer, Project Engineer, Senior Mechanical Engineer, Product Engineer, Quality Engineer, Manufacturing Engineer, Equipment Engineer, Project Manager.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.