Salaries / Network and Computer Systems Administrators
Network and Computer Systems Administrators H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1244
Employers filed 5,484 certified H-1B applications for network and computer systems administrators (July 2025 to June 2026), from 2,096 employers.
Nationally, the middle half of offers were $86,500 to $122,500, with a median of $100,000.
Of the 16 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($135,000) and the lowest in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD ($85,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 970 | $87,000 | $90,000 | $120,000 |
| New York-Newark-Jersey City, NY-NJ | 410 | $99,000 | $110,000 | $139,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 280 | $107,500 | $128,000 | $156,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 253 | $104,000 | $106,000 | $131,500 |
| Seattle-Tacoma-Bellevue, WA | 223 | $92,500 | $107,000 | $127,500 |
| Atlanta-Sandy Springs-Roswell, GA | 210 | $85,000 | $101,000 | $117,000 |
| Chicago-Naperville-Elgin, IL-IN | 199 | $86,500 | $93,000 | $115,000 |
| Austin-Round Rock-San Marcos, TX | 171 | $86,000 | $105,000 | $125,000 |
| San Francisco-Oakland-Fremont, CA | 158 | $110,000 | $135,000 | $166,000 |
| Houston-Pasadena-The Woodlands, TX | 147 | $82,500 | $88,500 | $117,500 |
| Raleigh-Cary, NC | 145 | $86,000 | $104,500 | $123,500 |
| Los Angeles-Long Beach-Anaheim, CA | 128 | $93,500 | $95,000 | $127,000 |
| Phoenix-Mesa-Chandler, AZ | 125 | $81,000 | $97,000 | $115,000 |
| Denver-Aurora-Centennial, CO | 116 | $91,500 | $101,000 | $125,500 |
| Boston-Cambridge-Newton, MA-NH | 111 | $94,500 | $105,500 | $123,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 108 | $84,500 | $85,000 | $102,000 |
| Charlotte-Concord-Gastonia, NC-SC | 96 | $82,000 | $100,000 | $119,000 |
| Columbus, OH | 69 | $84,500 | $101,000 | $131,500 |
| St. Louis, MO-IL | 61 | $82,500 | $90,500 | $107,500 |
| Detroit-Warren-Dearborn, MI | 55 | $84,500 | $85,000 | $108,500 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 50 | $84,500 | $94,500 | $115,000 |
| Jacksonville, FL | 45 | $76,000 | $110,500 | $122,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 44 | $82,000 | $84,000 | $119,000 |
| Baltimore-Columbia-Towson, MD | 42 | $101,500 | $104,500 | $126,000 |
| Tampa-St. Petersburg-Clearwater, FL | 41 | $82,500 | $90,000 | $117,500 |
| San Antonio-New Braunfels, TX | 39 | $76,000 | $82,000 | $91,000 |
| Indianapolis-Carmel-Greenwood, IN | 37 | $76,500 | $76,500 | $90,500 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 36 | $89,500 | $89,500 | $110,500 |
| Portland-Vancouver-Hillsboro, OR-WA | 35 | $91,500 | $93,500 | $117,000 |
| Trenton-Princeton, NJ | 35 | $85,000 | $101,000 | $135,000 |
| Cincinnati, OH-KY-IN | 32 | $84,500 | $88,500 | $101,500 |
| Kansas City, MO-KS | 32 | $63,500 | $78,500 | $106,000 |
| Durham-Chapel Hill, NC | 31 | $90,500 | $110,500 | $130,000 |
| Sacramento-Roseville-Folsom, CA | 30 | $95,000 | $110,000 | $126,000 |
| Hartford-West Hartford-East Hartford, CT | 26 | $89,500 | $89,500 | $104,500 |
| Orlando-Kissimmee-Sanford, FL | 26 | $80,000 | $95,500 | $113,500 |
| Salt Lake City-Murray, UT | 25 | $84,000 | $100,000 | $142,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 11% |
| Level II (qualified) | 51% |
| Level III (experienced) | 19% |
| Level IV (fully competent) | 19% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Infosys Limited | 252 | $86,500 | — |
| Tata Consultancy Services Limited | 201 | $89,000 | — |
| Cognizant Technology Solutions Us Corp | 181 | $103,500 | — |
| Cisco Systems, Inc. | 121 | $127,500 | 83 |
| Wipro Limited | 108 | $90,000 | 15 |
| Amazon Web Services, Inc. | 105 | $125,500 | 2 |
| Inteli Platforms Inc. | 80 | $87,000 | 12 |
| Palo Alto Networks, Inc. | 57 | $123,500 | 20 |
| LTIMindtree Limited | 55 | $87,000 | 8 |
| Amazon.com Services LLC | 48 | $120,500 | — |
| Synapsiq Llc | 42 | $63,500 | — |
| Nokia of America Corporation | 41 | $127,500 | 13 |
| Ernst & Young U.S. LLP | 37 | $90,000 | — |
| Tech Mahindra (Americas), Inc | 36 | $96,000 | 2 |
| Amalgam Technologies Inc | 36 | $87,000 | — |
| Compunnel Software Group, Inc | 30 | $107,500 | 17 |
| Google LLC | 28 | $171,000 | — |
| Servesys Corporation | 27 | $87,000 | 1 |
| Visa Technology & Operations LLC | 25 | $125,500 | 1 |
| Barclays Services Corp. | 24 | $147,500 | 7 |
Common titles filed under this occupation: Network Engineer, System Administrator, Infrastructure Consultant 2, Network And Computer Systems Administrator, Systems Administrator, Network Administrator, Manager Jc50 - Network And Computer Systems Administrators, Devops Engineer, Systems Engineer, Support Engineer Ii-External.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.