Salaries / Secondary School Teachers, Except Special And Career/Technical Education
Secondary School Teachers, Except Special And Career/Technical Education H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 25-2031
Employers filed 1,788 certified H-1B applications for secondary school teachers, except special and career/technical education (July 2025 to June 2026), from 665 employers.
Nationally, the middle half of offers were $53,000 to $68,500, with a median of $60,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 93 | $65,000 | $65,000 | $65,000 |
| Dallas-Fort Worth-Arlington, TX | 57 | $65,000 | $65,500 | $70,500 |
| Savannah, GA | 53 | $60,000 | $67,500 | $72,000 |
| Houston-Pasadena-The Woodlands, TX | 52 | $53,500 | $59,000 | $65,000 |
| New York-Newark-Jersey City, NY-NJ | 51 | $69,000 | $75,500 | $85,500 |
| Alaska nonmetropolitan area | 45 | $60,500 | $65,000 | $81,000 |
| Atlanta-Sandy Springs-Roswell, GA | 43 | $56,500 | $65,000 | $73,500 |
| Milwaukee-Waukesha, WI | 42 | $54,500 | $54,500 | $54,500 |
| Denver-Aurora-Centennial, CO | 40 | $60,000 | $76,500 | $88,000 |
| Jackson, MS | 39 | $53,500 | $56,000 | $59,000 |
| Phoenix-Mesa-Chandler, AZ | 38 | $59,000 | $64,000 | $67,500 |
| Southern South Carolina nonmetropolitan area | 31 | $50,000 | $63,000 | $72,500 |
| Columbia, SC | 30 | $55,000 | $63,000 | $67,500 |
| Kansas City, MO-KS | 30 | $60,500 | $66,000 | $69,000 |
| Eastern North Carolina nonmetropolitan area | 29 | $42,000 | $53,000 | $55,500 |
| Chicago-Naperville-Elgin, IL-IN | 26 | $58,500 | $67,000 | $77,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 62% |
| Level II (qualified) | 20% |
| Level III (experienced) | 11% |
| Level IV (fully competent) | 8% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| District Of Columbia Public Schools | 78 | $65,000 | 7 |
| Savannah Chatham County Public School System | 52 | $67,500 | 35 |
| Jackson Public School District | 46 | $56,000 | 1 |
| Harmony Public Schools | 46 | $53,500 | 69 |
| Milwaukee Board of School Directors | 39 | $54,500 | 2 |
| Dallas Independent School District | 38 | $66,000 | 17 |
| Denver Public Schools District 1 | 32 | $76,500 | 13 |
| Knowledge Resources Group Inc | 24 | $65,000 | 1 |
| Edu Infotech International Resources Inc | 22 | $47,000 | 4 |
| Houston Independent School District | 21 | $67,500 | 6 |
| Frontier Schools, Inc. | 19 | $67,000 | 10 |
| Orangeburg County School District | 18 | $64,500 | 7 |
| Mission Achievement and Success Charter School | 14 | $73,500 | — |
| Dove Schools, Inc. | 14 | $42,500 | 13 |
| Nash County Board of Education | 13 | $44,500 | — |
| Hazelwood School District | 12 | $68,000 | — |
| New Paradigm for Education | 12 | $59,000 | — |
| Dorchester School District Two | 12 | $64,000 | — |
| River City Education Services, Inc. | 12 | $51,500 | 2 |
| Advantage Academy of Miami, Inc. | 11 | $60,000 | — |
Common titles filed under this occupation: Teacher, High School Math Teacher, Secondary Teacher, Math Teacher, High School Teacher, Science Teacher, Mathematics Teacher, High School Science Teacher, Secondary School Teacher, Spanish Teacher.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.