Salaries / Software Developers / Cleveland
Software Developers salaries in Cleveland, OH
Auto-summary H-1B filings: DOL disclosure data Prevailing wages: DOL wage year 2026-27
Employers filed 396 certified H-1B applications for software developers in the Cleveland, OH area (July 2025 to June 2026), from 175 employers.
The middle half of offers were $92,500 to $131,000 a year, with a median of $111,500: 22% below the national median for this job ($143,500).
The most common wage level was Level II (39% of filings).
The 2026-27 prevailing wage floor here is $83,013 at Level I and $101,234 at Level II.
Check an offer for this job here
Wage levels
DOL sets four wage levels by experience. The share of filings at each level, and the minimum the employer must pay for that level here.
| Level | Share of filings | Prevailing wage (minimum) |
|---|---|---|
| Level I (entry) | 10% | $83,013 |
| Level II (qualified) | 39% | $101,234 |
| Level III (experienced) | 23% | $119,434 |
| Level IV (fully competent) | 29% | $137,654 |
Who sponsors software developers here
| Employer | H-1B filings | Median offer | Green card filings (PERM, this job, US) |
|---|---|---|---|
| The Sherwin-Williams Company | 47 | $131,000 | 3 |
| CGI Technologies and Solutions Inc. | 18 | $111,500 | 227 |
| Deloitte Consulting LLP | 14 | $131,000 | 369 |
| Capgemini America Inc | 13 | $120,000 | 165 |
| Rockwell Automation, Inc. | 11 | $145,000 | 13 |
| STERIS Corporation | 10 | $112,000 | 3 |
| Great Lakes Cheese Co. Inc. | 9 | $121,000 | — |
| Progressive Casualty Insurance Company | 8 | $161,000 | 41 |
| The PNC Financial Services Group, Inc. | 7 | $135,000 | 12 |
| Medical Mutual of Ohio | 7 | $120,000 | 3 |
| Ernst & Young U.S. LLP | 6 | $168,000 | 45 |
| Northeast Ohio Regional Sewer District | 5 | $74,500 | 1 |
| Ohio Farmers Insurance Company | 5 | $123,500 | — |
| Penske Logistics LLC | 5 | $134,000 | — |
| Mastech Digital Technologies, Inc. | 4 | $102,000 | 169 |
More in Cleveland
Computer Occupations, All Other
Common titles filed under this occupation: Software Engineer, Software Developer, Senior Software Engineer, Software Engineering, Software Dev Engineer Ii, Software Dev Engineer I, Software Development Engineer Ii, Staff Software Engineer.
About this data
Offers are the wages employers put on certified Labor Condition Applications (LCAs) for H-1B workers: Certified H-1B LCAs decided July 2025 to June 2026. An LCA is filed before a petition, so not every filing became a job, and pay excludes bonus and stock. Annual pay; hourly offers are multiplied by 2,080. Pages appear only where there were at least 100 filings. Source: DOL disclosure data and OFLC wage data. Not legal or financial advice.