Salaries / Web Developers
Web Developers H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1254
Employers filed 739 certified H-1B applications for web developers (July 2025 to June 2026), from 423 employers.
Nationally, the middle half of offers were $72,500 to $100,500, with a median of $84,500.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 118 | $70,500 | $74,000 | $95,000 |
| New York-Newark-Jersey City, NY-NJ | 94 | $64,500 | $84,000 | $85,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 52 | $93,000 | $126,500 | $126,500 |
| Atlanta-Sandy Springs-Roswell, GA | 39 | $77,000 | $79,000 | $96,500 |
| Boston-Cambridge-Newton, MA-NH | 29 | $94,500 | $113,000 | $119,000 |
| Los Angeles-Long Beach-Anaheim, CA | 27 | $78,500 | $80,500 | $102,000 |
| Seattle-Tacoma-Bellevue, WA | 26 | $100,500 | $100,500 | $102,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 11% |
| Level II (qualified) | 59% |
| Level III (experienced) | 21% |
| Level IV (fully competent) | 9% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Compunnel Software Group, Inc | 29 | $86,000 | — |
| Advithri Technologies Llc | 23 | $82,500 | — |
| Horizon International Trd. Inc. | 18 | — | 4 |
| JKV International LLC | 17 | — | 6 |
| Ryzlink Corp | 13 | $93,000 | — |
| Adalitek Group, LLC | 10 | $70,500 | — |
| Federal Soft Systems Inc. | 9 | $78,500 | 1 |
| Saggi Solutions Inc | 7 | $87,500 | — |
| Tek Gigz Llc | 7 | $86,500 | — |
| Bright Vision Technologies | 7 | $95,000 | — |
| Prasquare Technologies Llc | 6 | $89,500 | — |
| Harvey Nash Inc. | 5 | $162,000 | 1 |
| Invincible Tech Systems Inc. | 5 | $93,000 | 1 |
| Pilot Technologies LLC | 5 | $93,500 | — |
| Egrove Systems Corporation | 4 | $62,500 | — |
| MOURI Tech, LLC | 4 | $78,000 | — |
| Niktor IT Inc | 4 | $75,000 | — |
| Augmented Reality Technologies Llc | 4 | $65,500 | — |
| Machine Intelligence Llc | 4 | $65,500 | — |
| Consolidated Consulting Inc | 4 | $72,000 | — |
Common titles filed under this occupation: Web Developer, Web Software Developer, Software Engineer, Software Developer, Full Stack Web Developer, Java Developer, Ui Developer, Full Stack Developer, Web Developers, Web Application Developer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.