Salaries / Database Administrators
Database Administrators H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1242
Employers filed 5,657 certified H-1B applications for database administrators (July 2025 to June 2026), from 2,080 employers.
Nationally, the middle half of offers were $95,000 to $139,000, with a median of $115,000.
Of the 15 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($145,500) and the lowest in Seattle-Tacoma-Bellevue, WA ($102,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 692 | $95,000 | $106,000 | $130,000 |
| New York-Newark-Jersey City, NY-NJ | 682 | $104,000 | $130,000 | $170,000 |
| Atlanta-Sandy Springs-Roswell, GA | 303 | $83,000 | $105,000 | $130,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 249 | $118,500 | $140,000 | $177,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 234 | $97,500 | $112,000 | $130,500 |
| Chicago-Naperville-Elgin, IL-IN | 199 | $88,000 | $121,500 | $148,500 |
| Austin-Round Rock-San Marcos, TX | 189 | $88,000 | $111,000 | $134,500 |
| San Francisco-Oakland-Fremont, CA | 186 | $118,500 | $145,500 | $160,500 |
| Charlotte-Concord-Gastonia, NC-SC | 185 | $90,000 | $114,000 | $135,000 |
| Seattle-Tacoma-Bellevue, WA | 173 | $100,000 | $102,500 | $137,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 168 | $91,000 | $125,000 | $143,500 |
| Boston-Cambridge-Newton, MA-NH | 149 | $94,000 | $115,000 | $142,000 |
| Houston-Pasadena-The Woodlands, TX | 147 | $89,500 | $103,000 | $137,000 |
| Phoenix-Mesa-Chandler, AZ | 121 | $81,000 | $105,500 | $127,500 |
| Los Angeles-Long Beach-Anaheim, CA | 119 | $90,000 | $117,000 | $140,000 |
| Raleigh-Cary, NC | 83 | $97,000 | $117,500 | $136,500 |
| San Antonio-New Braunfels, TX | 83 | $88,000 | $97,000 | $105,000 |
| Tampa-St. Petersburg-Clearwater, FL | 81 | $85,000 | $106,500 | $133,500 |
| Orlando-Kissimmee-Sanford, FL | 80 | $100,500 | $106,000 | $125,500 |
| Columbus, OH | 64 | $83,000 | $116,000 | $140,000 |
| St. Louis, MO-IL | 64 | $87,000 | $99,000 | $125,000 |
| Detroit-Warren-Dearborn, MI | 62 | $83,500 | $104,000 | $131,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 62 | $89,000 | $116,500 | $150,000 |
| Cincinnati, OH-KY-IN | 46 | $83,000 | $110,000 | $140,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 46 | $88,500 | $109,500 | $132,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 42 | $84,500 | $102,500 | $130,000 |
| Hartford-West Hartford-East Hartford, CT | 41 | $85,500 | $106,000 | $137,500 |
| Indianapolis-Carmel-Greenwood, IN | 39 | $70,500 | $86,000 | $115,000 |
| Denver-Aurora-Centennial, CO | 37 | $94,500 | $117,500 | $140,500 |
| Pittsburgh, PA | 35 | $78,000 | $102,000 | $120,500 |
| Richmond, VA | 34 | $98,500 | $100,000 | $124,000 |
| Baltimore-Columbia-Towson, MD | 33 | $100,000 | $100,000 | $120,000 |
| Sacramento-Roseville-Folsom, CA | 32 | $96,000 | $111,500 | $133,000 |
| Durham-Chapel Hill, NC | 31 | $111,500 | $128,000 | $136,500 |
| Jacksonville, FL | 31 | $89,000 | $95,500 | $115,000 |
| Kansas City, MO-KS | 30 | $94,500 | $109,000 | $127,500 |
| Salt Lake City-Murray, UT | 29 | $91,000 | $121,000 | $145,000 |
| Albany-Schenectady-Troy, NY | 28 | $88,000 | $117,000 | $118,500 |
| San Diego-Chula Vista-Carlsbad, CA | 28 | $113,500 | $136,000 | $156,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 11% |
| Level II (qualified) | 49% |
| Level III (experienced) | 22% |
| Level IV (fully competent) | 19% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Ernst & Young U.S. LLP | 1,335 | $137,000 | — |
| Amazon.com Services LLC | 79 | $115,000 | — |
| Cognizant Technology Solutions Us Corp | 77 | $105,000 | — |
| Infosys Limited | 67 | $89,500 | — |
| Tata Consultancy Services Limited | 59 | $87,500 | 1 |
| ServiceNow, Inc. | 55 | $113,500 | 10 |
| Deloitte Consulting LLP | 53 | $125,500 | 30 |
| Compunnel Software Group, Inc | 53 | $102,000 | 40 |
| LTIMindtree Limited | 38 | $95,000 | 7 |
| TekInvaderZ LLC | 36 | $95,000 | — |
| The Vanguard Group, Inc. | 34 | $139,000 | 19 |
| Google LLC | 33 | $171,000 | — |
| Accenture LLP | 30 | $149,000 | — |
| NTT DATA Americas, Inc. | 29 | $121,000 | 1 |
| CGI Technologies and Solutions Inc. | 28 | $115,000 | 2 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 25 | $136,500 | — |
| CitiusTech Inc. | 23 | $106,500 | — |
| Mphasis Corporation | 23 | $125,000 | — |
| EAB Global, Inc. | 23 | $103,000 | 1 |
| Quadrant Technologies LLC | 23 | $76,000 | — |
Common titles filed under this occupation: Database Administrator, Data Engineer, Senior Database Administrator, Database Engineer, Data Analyst, Infrastructure Consultant 2, Senior Data Engineer, Manager Jc50 - Database Administrators, Oracle Database Administrator, Support Engineer Iv.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.