Salaries / Database Architects
Database Architects H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-1243
Employers filed 4,636 certified H-1B applications for database architects (July 2025 to June 2026), from 1,895 employers.
Nationally, the middle half of offers were $120,000 to $168,000, with a median of $143,000.
Of the 12 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($204,000) and the lowest in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD ($132,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 620 | $114,500 | $136,000 | $157,000 |
| New York-Newark-Jersey City, NY-NJ | 498 | $119,000 | $143,000 | $170,500 |
| San Francisco-Oakland-Fremont, CA | 273 | $177,500 | $204,000 | $225,000 |
| Seattle-Tacoma-Bellevue, WA | 245 | $144,000 | $170,500 | $202,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 210 | $151,000 | $182,000 | $210,500 |
| Chicago-Naperville-Elgin, IL-IN | 209 | $127,500 | $143,000 | $164,000 |
| Atlanta-Sandy Springs-Roswell, GA | 180 | $126,500 | $143,000 | $160,000 |
| Charlotte-Concord-Gastonia, NC-SC | 156 | $116,500 | $136,500 | $156,000 |
| Houston-Pasadena-The Woodlands, TX | 140 | $120,000 | $134,500 | $154,000 |
| Austin-Round Rock-San Marcos, TX | 131 | $131,000 | $153,000 | $175,000 |
| Boston-Cambridge-Newton, MA-NH | 114 | $140,000 | $154,500 | $184,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 114 | $118,000 | $132,000 | $155,000 |
| Los Angeles-Long Beach-Anaheim, CA | 93 | $132,000 | $152,000 | $184,000 |
| Detroit-Warren-Dearborn, MI | 82 | $100,500 | $120,000 | $140,500 |
| Phoenix-Mesa-Chandler, AZ | 82 | $117,500 | $135,000 | $155,000 |
| Tampa-St. Petersburg-Clearwater, FL | 82 | $113,000 | $135,500 | $159,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 80 | $153,500 | $162,000 | $181,000 |
| Raleigh-Cary, NC | 68 | $101,000 | $116,000 | $146,500 |
| St. Louis, MO-IL | 56 | $109,000 | $140,000 | $152,000 |
| Columbus, OH | 54 | $119,000 | $135,500 | $152,000 |
| Orlando-Kissimmee-Sanford, FL | 51 | $118,500 | $142,500 | $154,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 48 | $114,500 | $135,500 | $144,000 |
| Cincinnati, OH-KY-IN | 46 | $113,000 | $130,500 | $148,500 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 46 | $117,500 | $141,000 | $145,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 42 | $115,500 | $131,000 | $142,500 |
| Denver-Aurora-Centennial, CO | 41 | $126,500 | $149,500 | $169,500 |
| Pittsburgh, PA | 36 | $104,500 | $128,500 | $144,500 |
| Baltimore-Columbia-Towson, MD | 30 | $106,000 | $122,000 | $138,000 |
| Richmond, VA | 30 | $118,000 | $133,500 | $155,000 |
| Kansas City, MO-KS | 28 | $109,000 | $125,500 | $141,500 |
| Indianapolis-Carmel-Greenwood, IN | 26 | $122,000 | $136,000 | $170,000 |
| Trenton-Princeton, NJ | 26 | $118,500 | $136,000 | $156,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 9% |
| Level II (qualified) | 38% |
| Level III (experienced) | 25% |
| Level IV (fully competent) | 28% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Deloitte Consulting LLP | 261 | $146,500 | 43 |
| Meta Platforms, Inc | 193 | $210,500 | 20 |
| Compunnel Software Group, Inc | 108 | $121,000 | 52 |
| Cognizant Technology Solutions Us Corp | 93 | $142,000 | — |
| Microsoft Corporation | 88 | $151,500 | — |
| Rocket Limited Partnership | 43 | $120,000 | — |
| IBM Corporation | 40 | $160,000 | 4 |
| Capgemini America Inc | 39 | $142,000 | 14 |
| Salesforce, Inc. | 36 | $220,000 | 18 |
| Mphasis Corporation | 35 | $130,000 | — |
| Virtusa Corporation | 32 | $136,000 | 18 |
| Google LLC | 31 | $198,000 | — |
| Ventois, Inc | 29 | $121,500 | — |
| Citibank, N.A. | 28 | $162,000 | 19 |
| Wipro Limited | 26 | $131,500 | — |
| Navy Federal Credit Union | 24 | $176,000 | 6 |
| Experis US, LLC | 23 | $136,500 | 2 |
| Amazon.com Services LLC | 22 | $156,000 | 5 |
| JPMorgan Chase & Co. | 22 | $182,000 | 13 |
| Accenture LLP | 22 | $179,000 | 3 |
Common titles filed under this occupation: Data Engineer, Senior Data Engineer, Data Architect, Database Architect, Sr. Data Engineer, Manager, Senior Consultant, Lead Data Engineer, Manager Jc50 - Database Architects, Principal Data Engineer.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.