Salaries / Human Resources Specialists
Human Resources Specialists H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 13-1071
Employers filed 694 certified H-1B applications for human resources specialists (July 2025 to June 2026), from 462 employers.
Nationally, the middle half of offers were $71,500 to $120,000, with a median of $90,000.
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 150 | $76,000 | $90,000 | $113,500 |
| Seattle-Tacoma-Bellevue, WA | 74 | $99,000 | $117,000 | $130,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 60 | $115,000 | $147,000 | $169,000 |
| Dallas-Fort Worth-Arlington, TX | 39 | $63,500 | $74,000 | $100,000 |
| San Francisco-Oakland-Fremont, CA | 36 | $100,000 | $140,000 | $161,500 |
| Los Angeles-Long Beach-Anaheim, CA | 35 | $60,000 | $74,000 | $105,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 30 | $82,000 | $91,500 | $122,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 20% |
| Level II (qualified) | 33% |
| Level III (experienced) | 21% |
| Level IV (fully competent) | 25% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Amazon.com Services LLC | 64 | $117,500 | — |
| TT Commerce & Global Services LLC | 18 | $134,000 | — |
| ByteDance Inc. | 9 | $127,000 | 23 |
| Ernst & Young U.S. LLP | 9 | $140,000 | — |
| Citibank, N.A. | 6 | $117,500 | — |
| Microsoft Corporation | 6 | $152,000 | 1 |
| Intellipro Group Inc | 6 | $99,000 | 3 |
| Cummins Inc. | 5 | $82,000 | 5 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 5 | $107,000 | — |
| Airbnb, Inc. | 4 | $154,000 | — |
| V-Soft Consulting Group, INC | 4 | $72,000 | — |
| Revotyx LLC | 4 | $65,000 | — |
| Weee! Inc. | 4 | $87,000 | 1 |
| Goldman Sachs Services Llc | 4 | $121,000 | 4 |
| Safehold, Inc. | 4 | $124,000 | — |
| Anthropic, PBC | 3 | $99,000 | — |
| Hcl America Inc | 3 | $99,000 | 5 |
| People Tech Group, Inc | 3 | $62,500 | — |
| Byte Wave Technologies Inc | 3 | $60,000 | — |
| Engine Room Consulting Services, Inc. | 3 | $110,000 | — |
Common titles filed under this occupation: Human Resources Specialist, Hr Specialist, Technical Recruiter, Human Resource Specialist, Hr Generalist, Hrbp Iii (Corp), Full Lifecycle Recruiter Ii, Hr Business Partner, Hr Analyst, Executive Assistant Ii.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.