Salaries / Operations Research Analysts
Operations Research Analysts H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 15-2031
Employers filed 6,458 certified H-1B applications for operations research analysts (July 2025 to June 2026), from 2,132 employers.
Nationally, the middle half of offers were $90,000 to $159,000, with a median of $120,000.
Of the 14 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($148,500) and the lowest in Miami-Fort Lauderdale-West Palm Beach, FL ($96,500).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,250 | $95,000 | $130,000 | $175,000 |
| San Jose-Sunnyvale-Santa Clara, CA | 582 | $125,500 | $147,500 | $180,000 |
| San Francisco-Oakland-Fremont, CA | 489 | $124,500 | $148,500 | $182,000 |
| Dallas-Fort Worth-Arlington, TX | 469 | $89,000 | $110,000 | $140,500 |
| Seattle-Tacoma-Bellevue, WA | 361 | $111,000 | $136,000 | $170,500 |
| Atlanta-Sandy Springs-Roswell, GA | 327 | $88,000 | $104,500 | $132,000 |
| Chicago-Naperville-Elgin, IL-IN | 327 | $90,000 | $115,500 | $160,000 |
| Boston-Cambridge-Newton, MA-NH | 271 | $95,500 | $115,000 | $146,500 |
| Los Angeles-Long Beach-Anaheim, CA | 255 | $83,500 | $110,500 | $141,000 |
| Houston-Pasadena-The Woodlands, TX | 183 | $83,000 | $108,500 | $134,500 |
| Austin-Round Rock-San Marcos, TX | 141 | $93,000 | $114,500 | $148,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 135 | $64,000 | $96,500 | $186,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 123 | $99,500 | $122,000 | $154,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 118 | $90,500 | $107,500 | $147,500 |
| Salt Lake City-Murray, UT | 83 | $71,000 | $73,000 | $86,000 |
| Phoenix-Mesa-Chandler, AZ | 66 | $73,000 | $87,000 | $106,500 |
| Raleigh-Cary, NC | 63 | $88,000 | $109,000 | $146,500 |
| Charlotte-Concord-Gastonia, NC-SC | 54 | $103,500 | $122,000 | $156,500 |
| Trenton-Princeton, NJ | 54 | $119,000 | $165,000 | $210,000 |
| St. Louis, MO-IL | 51 | $79,000 | $98,500 | $124,500 |
| Pittsburgh, PA | 42 | $78,000 | $90,000 | $114,500 |
| San Diego-Chula Vista-Carlsbad, CA | 42 | $99,500 | $130,000 | $178,000 |
| Tampa-St. Petersburg-Clearwater, FL | 40 | $86,500 | $111,000 | $137,500 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 35 | $76,500 | $90,000 | $134,500 |
| Detroit-Warren-Dearborn, MI | 34 | $84,000 | $99,000 | $118,500 |
| Orlando-Kissimmee-Sanford, FL | 32 | $78,500 | $90,000 | $149,500 |
| Riverside-San Bernardino-Ontario, CA | 30 | $70,000 | $78,000 | $108,500 |
| Denver-Aurora-Centennial, CO | 29 | $85,000 | $95,000 | $106,000 |
| Baltimore-Columbia-Towson, MD | 28 | $75,500 | $81,500 | $130,500 |
| Portland-Vancouver-Hillsboro, OR-WA | 25 | $101,500 | $131,500 | $153,500 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 19% |
| Level II (qualified) | 35% |
| Level III (experienced) | 25% |
| Level IV (fully competent) | 21% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Deloitte Consulting LLP | 257 | $124,500 | 21 |
| PricewaterhouseCoopers Advisory Services LLC | 233 | $180,000 | 9 |
| Ernst & Young U.S. LLP | 199 | $177,500 | — |
| Tiger Analytics, Inc. | 190 | $159,500 | — |
| Intuit Inc. | 135 | $161,500 | 18 |
| Amazon.com Services LLC | 125 | $136,000 | — |
| ZS Associates, Inc. | 103 | $174,000 | 6 |
| Meta Platforms, Inc | 99 | $167,000 | 3 |
| Citadel Americas Services Llc | 97 | $125,000 | 8 |
| Home Depot Management Company LLC | 96 | $112,000 | 22 |
| Citadel Securities Americas Services Llc | 95 | $200,000 | 25 |
| American Airlines, Inc. | 88 | $89,000 | 19 |
| Kforce Inc. | 84 | $100,000 | 11 |
| TT Commerce & Global Services LLC | 79 | $185,000 | — |
| Uber Technologies, Inc. | 75 | $150,500 | 11 |
| LinkedIn Corporation | 55 | $147,500 | 8 |
| Goldman Sachs & Co. Llc | 54 | $74,500 | 1 |
| IQVIA Inc. | 47 | $139,000 | 1 |
| Deloitte & Touche LLP | 47 | $99,500 | — |
| JPMorgan Chase & Co. | 46 | $152,500 | 8 |
Common titles filed under this occupation: Operations Research Analyst, Senior Associate, Manager, Senior Consultant, Associate, Quantitative Researcher, Business Analyst, Data Analyst, Consultant, Operations Analyst.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.