Salaries / Accountants and Auditors
Accountants and Auditors H-1B salaries
Auto-summary H-1B filings: DOL disclosure data SOC 13-2011
Employers filed 7,408 certified H-1B applications for accountants and auditors (July 2025 to June 2026), from 2,546 employers.
Nationally, the middle half of offers were $80,500 to $127,000, with a median of $98,000.
Of the 14 metro areas with at least 100 filings, the highest median offer was in San Francisco-Oakland-Fremont, CA ($130,000) and the lowest in Atlanta-Sandy Springs-Roswell, GA ($86,000).
By city
Metro areas with at least 25 filings. Areas with 100 or more have their own page.
| Metro area | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,417 | $97,500 | $119,500 | $150,000 |
| Los Angeles-Long Beach-Anaheim, CA | 682 | $83,000 | $97,000 | $118,500 |
| San Francisco-Oakland-Fremont, CA | 467 | $100,500 | $130,000 | $153,000 |
| Dallas-Fort Worth-Arlington, TX | 455 | $77,000 | $95,000 | $117,500 |
| Chicago-Naperville-Elgin, IL-IN | 433 | $80,000 | $97,000 | $122,500 |
| San Jose-Sunnyvale-Santa Clara, CA | 350 | $105,000 | $128,500 | $152,000 |
| Atlanta-Sandy Springs-Roswell, GA | 334 | $76,000 | $86,000 | $106,000 |
| Boston-Cambridge-Newton, MA-NH | 297 | $87,000 | $100,000 | $120,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 293 | $89,000 | $99,000 | $131,000 |
| Houston-Pasadena-The Woodlands, TX | 259 | $77,000 | $94,000 | $112,000 |
| Seattle-Tacoma-Bellevue, WA | 213 | $89,500 | $100,000 | $122,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 118 | $79,000 | $94,000 | $114,000 |
| Salt Lake City-Murray, UT | 115 | $73,000 | $86,500 | $102,500 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 112 | $73,000 | $97,000 | $128,500 |
| Detroit-Warren-Dearborn, MI | 98 | $74,500 | $82,500 | $110,000 |
| Austin-Round Rock-San Marcos, TX | 71 | $84,000 | $105,000 | $121,000 |
| Phoenix-Mesa-Chandler, AZ | 70 | $73,000 | $82,000 | $102,000 |
| St. Louis, MO-IL | 68 | $72,000 | $89,000 | $106,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 66 | $78,000 | $78,000 | $88,000 |
| Denver-Aurora-Centennial, CO | 63 | $85,000 | $99,000 | $121,000 |
| Charlotte-Concord-Gastonia, NC-SC | 61 | $79,000 | $104,500 | $119,000 |
| San Diego-Chula Vista-Carlsbad, CA | 56 | $84,500 | $95,000 | $117,000 |
| Riverside-San Bernardino-Ontario, CA | 55 | $68,000 | $78,500 | $96,000 |
| Tampa-St. Petersburg-Clearwater, FL | 52 | $77,000 | $90,000 | $103,500 |
| Baltimore-Columbia-Towson, MD | 44 | $77,500 | $93,000 | $110,000 |
| Columbus, OH | 41 | $74,000 | $78,000 | $93,000 |
| Bridgeport-Stamford-Danbury, CT | 39 | $90,000 | $105,000 | $128,500 |
| Jacksonville, FL | 38 | $71,000 | $92,500 | $114,000 |
| Guam MSA | 38 | $39,500 | $44,000 | $49,500 |
| Cincinnati, OH-KY-IN | 37 | $73,500 | $83,000 | $99,000 |
| Eastern Region of Texas nonmetropolitan area | 34 | $77,000 | $82,500 | $98,500 |
| Raleigh-Cary, NC | 31 | $82,000 | $91,500 | $109,000 |
| Indianapolis-Carmel-Greenwood, IN | 30 | $78,000 | $86,000 | $93,000 |
| Las Vegas-Henderson-North Las Vegas, NV | 30 | $75,500 | $86,500 | $102,500 |
| Orlando-Kissimmee-Sanford, FL | 26 | $88,000 | $114,500 | $128,000 |
| Pittsburgh, PA | 25 | $78,000 | $90,000 | $100,000 |
| Portland-Vancouver-Hillsboro, OR-WA | 25 | $78,500 | $90,000 | $108,000 |
Wage levels
| Level | Share of filings (US) |
|---|---|
| Level I (entry) | 25% |
| Level II (qualified) | 40% |
| Level III (experienced) | 16% |
| Level IV (fully competent) | 19% |
Top sponsors nationally
| Employer | H-1B filings | Median offer | Green card filings (PERM) |
|---|---|---|---|
| Ernst & Young U.S. LLP | 1,524 | $115,500 | 446 |
| Deloitte Tax LLP | 637 | $97,500 | 141 |
| Deloitte & Touche LLP | 462 | $90,500 | 25 |
| Kpmg Llp | 132 | $122,000 | 64 |
| PwC US Tax LLP | 125 | $142,000 | 25 |
| Goldman Sachs & Co. Llc | 122 | $107,500 | 27 |
| PricewaterhouseCoopers LLP | 89 | $127,000 | 80 |
| Grant Thornton Advisors LLC | 72 | $129,000 | — |
| Bdo Usa, P.C. | 68 | $116,000 | 20 |
| Standish Management US, LLC | 60 | $92,500 | — |
| Amazon.com Services LLC | 47 | $105,500 | 9 |
| Crowe, LLP | 42 | $96,500 | 4 |
| Cummins Inc. | 29 | $84,000 | 6 |
| JPMorgan Chase & Co. | 27 | $137,000 | 12 |
| Rsm Us Llp | 26 | $117,500 | 23 |
| Macias Gini & O'Connell LLP | 21 | $90,000 | 15 |
| Google LLC | 19 | $150,000 | — |
| CohnReznick Advisory LLC | 19 | $94,000 | — |
| Goldman Sachs Services Llc | 18 | $86,500 | 1 |
| Forvis Mazars LLP | 17 | $121,500 | 1 |
Common titles filed under this occupation: Accountant, Staff Accountant, Tax Senior, Senior Accountant, Tax Manager, Tax Consultant, Senior Associate, Audit & Assurance Senior, Manager, Associate.
Offers from certified Labor Condition Applications (Certified H-1B LCAs decided July 2025 to June 2026); base pay only, annualized. Source: DOL disclosure data. Not legal or financial advice.