Visa Bulletin / History / August 2016
August 2016 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the July 2016 bulletin, 12 employment-based Final Action Dates changed: 7 moved forward and 5 moved back.
Biggest moves forward: EB-3 Philippines (+3 months); EB-3 Other Workers Philippines (+3 months); EB-3 India (+17 days); EB-3 Other Workers India (+17 days).
Moved back: EB-1 India (retrogressed from Current); EB-1 China (retrogressed from Current); EB-2 Mexico (retrogressed from Current); EB-2 Philippines (retrogressed from Current); EB-4 India (retrogressed from Current).
For the largest backlog, India: EB-2 India 15 Nov 2004, EB-3 India 08 Nov 2004.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in July 2016. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Jan 2010retrogressed from Current | 01 Jan 2010retrogressed from Current | — | Current | Current |
| EB-2 | 15 Nov 2004▲ 14 days | 01 Jan 2010 | — | 01 Feb 2014retrogressed from Current | 01 Feb 2014retrogressed from Current |
| EB-3 | 08 Nov 2004▲ 17 days | 01 Jan 2010 | — | 15 Mar 2016▲ 14 days | 15 May 2009▲ 3 months |
| EB-3 Other Workers | 08 Nov 2004▲ 17 days | 01 Jan 2004 | — | 15 Mar 2016▲ 14 days | 15 May 2009▲ 3 months |
| EB-4 | 01 Jan 2010retrogressed from Current | Current | — | 01 Jan 2010 | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Jul 2016 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | — | Current | Current |
| EB-2 | 01 Jul 2009 | 01 Jun 2013 | — | Current | Current |
| EB-3 | 01 Jul 2005 | 01 May 2015 | — | Current | 01 Jan 2013▲ 3 years |
| EB-3 Other Workers | 01 Jul 2005 | 01 Aug 2009 | — | Current | 01 Jan 2013▲ 3 years |
| EB-4 | Current | Current | — | Current | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Jul 2016 bulletin. Click a date for that category's full history.