Visa Bulletin / History / EB-3 Other Workers China
EB-3 Other Workers China Visa Bulletin history
Auto-summary Source: U.S. Department of State Visa Bulletin
In the November 2026 Visa Bulletin, the EB-3 Other Workers China Final Action Date is 01 Oct 2019 (no change from last month), and the Date for Filing is 01 Oct 2020.
That date is about 7.1 years behind the bulletin month, a rough measure of how long the line is right now.
Over the last 12 bulletins it moved forward 22 months in total.
Over the last three years it moved an average of 38 days forward per bulletin; a pace of 15.0 months per year.
It has not gone backwards in the last five years.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
How it has moved since 2015
Show as a table (last 36 months)
| Bulletin | China | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Oct 2019 | 01 Jun 2022 | Official |
| Oct 2026 | 01 Oct 2019 | 01 Jan 2022 | Official |
| Sep 2026 | 01 May 2019 | 01 Apr 2022 | Official |
| Aug 2026 | 01 May 2019 | 01 Apr 2022 | Official |
| Jul 2026 | 01 Apr 2019 | — | Secondary |
| Jun 2026 | 01 Apr 2019 | — | Secondary |
| May 2026 | 01 Feb 2019 | — | Secondary |
| Apr 2026 | 01 Feb 2019 | — | Secondary |
| Mar 2026 | 08 Dec 2018 | — | Secondary |
| Feb 2026 | 08 Dec 2018 | — | Secondary |
| Jan 2026 | 08 Dec 2018 | — | Secondary |
| Dec 2025 | 08 Dec 2017 | — | Secondary |
| Nov 2025 | 01 Dec 2017 | — | Secondary |
| Oct 2025 | 01 Dec 2017 | — | Secondary |
| Sep 2025 | 01 May 2017 | — | Secondary |
| Aug 2025 | 01 May 2017 | — | Secondary |
| Jul 2025 | 01 May 2017 | — | Secondary |
| Jun 2025 | 01 Apr 2017 | — | Secondary |
| May 2025 | 01 Apr 2017 | — | Secondary |
| Apr 2025 | 01 Apr 2017 | — | Secondary |
| Mar 2025 | 01 Jan 2017 | — | Secondary |
| Feb 2025 | 01 Jan 2017 | — | Secondary |
| Jan 2025 | 01 Jan 2017 | — | Secondary |
| Dec 2024 | 01 Jan 2017 | — | Secondary |
| Nov 2024 | 01 Jan 2017 | — | Secondary |
| Oct 2024 | 01 Jan 2017 | — | Secondary |
| Sep 2024 | 01 Jan 2017 | — | Secondary |
| Aug 2024 | 01 Jan 2017 | — | Secondary |
| Jul 2024 | 01 Jan 2017 | — | Secondary |
| Jun 2024 | 01 Jan 2017 | — | Secondary |
| May 2024 | 01 Jan 2017 | — | Secondary |
| Apr 2024 | 01 Jan 2017 | — | Secondary |
| Mar 2024 | 01 Jan 2017 | — | Secondary |
| Feb 2024 | 01 Jan 2017 | — | Secondary |
| Jan 2024 | 01 Jan 2017 | — | Secondary |
| Dec 2023 | 01 Jan 2016 | — | Secondary |
Dates for Filing
Show as a table (last 36 months)
| Bulletin | China | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Oct 2020 | 01 Jul 2022 | Official |
| Oct 2026 | 01 Oct 2020 | 01 Jun 2022 | Official |
| Sep 2026 | 01 Oct 2019 | 01 Aug 2022 | Official |
| Aug 2026 | 01 Oct 2019 | 01 Aug 2022 | Official |
| Jul 2026 | 01 Oct 2019 | — | Secondary |
| Jun 2026 | 01 Oct 2019 | — | Secondary |
| May 2026 | 01 Oct 2019 | — | Secondary |
| Apr 2026 | 01 Oct 2019 | — | Secondary |
| Mar 2026 | 01 Oct 2019 | — | Secondary |
| Feb 2026 | 01 Oct 2019 | — | Secondary |
| Jan 2026 | 01 Oct 2019 | — | Secondary |
| Dec 2025 | 01 Oct 2018 | — | Secondary |
| Nov 2025 | 01 Oct 2018 | — | Secondary |
| Oct 2025 | 01 Oct 2018 | — | Secondary |
| Sep 2025 | 01 Jan 2018 | — | Secondary |
| Aug 2025 | 01 Jan 2018 | — | Secondary |
| Jul 2025 | 01 Jan 2018 | — | Secondary |
| Jun 2025 | 01 Jan 2018 | — | Secondary |
| May 2025 | 01 Jan 2018 | — | Secondary |
| Apr 2025 | 01 Jan 2018 | — | Secondary |
| Mar 2025 | 01 Jan 2018 | — | Secondary |
| Feb 2025 | 01 Jan 2018 | — | Secondary |
| Jan 2025 | 01 Jan 2018 | — | Secondary |
| Dec 2024 | 01 Jan 2018 | — | Secondary |
| Nov 2024 | 01 Jan 2018 | — | Secondary |
| Oct 2024 | 01 Jan 2018 | — | Secondary |
| Sep 2024 | 01 Jun 2017 | — | Secondary |
| Aug 2024 | 01 Jun 2017 | — | Secondary |
| Jul 2024 | 01 Jun 2017 | — | Secondary |
| Jun 2024 | 01 Jun 2017 | — | Secondary |
| May 2024 | 01 Jun 2017 | — | Secondary |
| Apr 2024 | 01 Jun 2017 | — | Secondary |
| Mar 2024 | 01 Jun 2017 | — | Secondary |
| Feb 2024 | 01 Jun 2017 | — | Secondary |
| Jan 2024 | 01 Jun 2017 | — | Secondary |
| Dec 2023 | 01 Jun 2017 | — | Secondary |
Every bulletin
| Bulletin | Final Action | Change | Date for Filing | Change | Source |
|---|---|---|---|---|---|
| Nov 2026 | 01 Oct 2019 | no change | 01 Oct 2020 | no change | Official |
| Oct 2026 | 01 Oct 2019 | ▲ 5 months | 01 Oct 2020 | ▲ 12 months | Official |
| Sep 2026 | 01 May 2019 | no change | 01 Oct 2019 | no change | Official |
| Aug 2026 | 01 May 2019 | ▲ 30 days | 01 Oct 2019 | no change | Official |
| Jul 2026 | 01 Apr 2019 | no change | 01 Oct 2019 | no change | Secondary |
| Jun 2026 | 01 Apr 2019 | ▲ 2 months | 01 Oct 2019 | no change | Secondary |
| May 2026 | 01 Feb 2019 | no change | 01 Oct 2019 | no change | Secondary |
| Apr 2026 | 01 Feb 2019 | ▲ 2 months | 01 Oct 2019 | no change | Secondary |
| Mar 2026 | 08 Dec 2018 | no change | 01 Oct 2019 | no change | Secondary |
| Feb 2026 | 08 Dec 2018 | no change | 01 Oct 2019 | no change | Secondary |
| Jan 2026 | 08 Dec 2018 | ▲ 12 months | 01 Oct 2019 | ▲ 12 months | Secondary |
| Dec 2025 | 08 Dec 2017 | ▲ 7 days | 01 Oct 2018 | no change | Secondary |
| Nov 2025 | 01 Dec 2017 | no change | 01 Oct 2018 | no change | Secondary |
| Oct 2025 | 01 Dec 2017 | ▲ 7 months | 01 Oct 2018 | ▲ 9 months | Secondary |
| Sep 2025 | 01 May 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Aug 2025 | 01 May 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Jul 2025 | 01 May 2017 | ▲ 30 days | 01 Jan 2018 | no change | Secondary |
| Jun 2025 | 01 Apr 2017 | no change | 01 Jan 2018 | no change | Secondary |
| May 2025 | 01 Apr 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Apr 2025 | 01 Apr 2017 | ▲ 3 months | 01 Jan 2018 | no change | Secondary |
| Mar 2025 | 01 Jan 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Feb 2025 | 01 Jan 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Jan 2025 | 01 Jan 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Dec 2024 | 01 Jan 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Nov 2024 | 01 Jan 2017 | no change | 01 Jan 2018 | no change | Secondary |
| Oct 2024 | 01 Jan 2017 | no change | 01 Jan 2018 | ▲ 7 months | Secondary |
| Sep 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Aug 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Jul 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Jun 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| May 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Apr 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Mar 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Feb 2024 | 01 Jan 2017 | no change | 01 Jun 2017 | no change | Secondary |
| Jan 2024 | 01 Jan 2017 | ▲ 12 months | 01 Jun 2017 | no change | Secondary |
| Dec 2023 | 01 Jan 2016 | no change | 01 Jun 2017 | no change | Secondary |
| Nov 2023 | 01 Jan 2016 | no change | 01 Jun 2017 | no change | Secondary |
| Oct 2023 | 01 Jan 2016 | ▲ 4 months | 01 Jun 2017 | ▲ 17 months | Secondary |
| Sep 2023 | 01 Sep 2015 | no change | 01 Jan 2016 | no change | Secondary |
| Aug 2023 | 01 Sep 2015 | no change | 01 Jan 2016 | no change | Secondary |
| Jul 2023 | 01 Sep 2015 | no change | 01 Jan 2016 | no change | Secondary |
| Jun 2023 | 01 Sep 2015 | ▲ 5 months | 01 Jan 2016 | ▲ 2 months | Secondary |
| May 2023 | 15 Apr 2015 | ▲ 6 months | 01 Nov 2015 | no change | Secondary |
| Apr 2023 | 01 Oct 2014 | ▲ 3 months | 01 Nov 2015 | no change | Secondary |
| Mar 2023 | 01 Jul 2014 | ▲ 6 months | 01 Nov 2015 | no change | Secondary |
| Feb 2023 | 22 Dec 2013 | no change | 01 Nov 2015 | no change | Secondary |
| Jan 2023 | 22 Dec 2013 | ▲ 6 months | 01 Nov 2015 | no change | Secondary |
| Dec 2022 | 22 Jun 2013 | ▲ 7 months | 01 Nov 2015 | no change | Secondary |
| Nov 2022 | 01 Dec 2012 | ▲ 3 months | 01 Nov 2015 | no change | Secondary |
| Oct 2022 | 01 Sep 2012 | ▲ 3 months | 01 Nov 2015 | ▲ 3 months | Secondary |
| Sep 2022 | 01 Jun 2012 | no change | 01 Aug 2015 | no change | Secondary |
| Aug 2022 | 01 Jun 2012 | no change | 01 Aug 2015 | no change | Secondary |
| Jul 2022 | 01 Jun 2012 | no change | 01 Aug 2015 | no change | Secondary |
| Jun 2022 | 01 Jun 2012 | no change | 01 Aug 2015 | no change | Secondary |
| May 2022 | 01 Jun 2012 | no change | 01 Aug 2015 | no change | Secondary |
| Apr 2022 | 01 Jun 2012 | ▲ 31 days | 01 Aug 2015 | ▲ 31 days | Secondary |
| Mar 2022 | 01 May 2012 | ▲ 30 days | 01 Jul 2015 | ▲ 30 days | Secondary |
| Feb 2022 | 01 Apr 2012 | ▲ 31 days | 01 Jun 2015 | ▲ 31 days | Secondary |
| Jan 2022 | 01 Mar 2012 | no change | 01 May 2015 | no change | Secondary |
| Dec 2021 | 01 Mar 2012 | ▲ 2 years | 01 May 2015 | ▲ 5 years | Secondary |
| Nov 2021 | 01 Mar 2010 | ▲ 28 days | 01 May 2010 | no change | Secondary |
| Oct 2021 | 01 Feb 2010 | no change | 01 May 2010 | no change | Secondary |
| Sep 2021 | 01 Feb 2010 | ▲ 31 days | 01 May 2010 | no change | Secondary |
| Aug 2021 | 01 Jan 2010 | ▲ 31 days | 01 May 2010 | no change | Secondary |
| Jul 2021 | 01 Dec 2009 | ▲ 2 months | 01 May 2010 | ▲ 4 months | Secondary |
| Jun 2021 | 01 Oct 2009 | ▲ 2 months | 01 Jan 2010 | ▲ 2 months | Secondary |
| May 2021 | 01 Aug 2009 | ▲ 2 months | 01 Nov 2009 | ▲ 2 months | Secondary |
| Apr 2021 | 01 Jun 2009 | ▲ 31 days | 01 Sep 2009 | ▲ 2 months | Secondary |
| Mar 2021 | 01 May 2009 | ▲ 30 days | 01 Jul 2009 | no change | Secondary |
| Feb 2021 | 01 Apr 2009 | ▲ 31 days | 01 Jul 2009 | no change | Secondary |
| Jan 2021 | 01 Mar 2009 | ▲ 14 days | 01 Jul 2009 | ▲ 2 months | Secondary |
| Dec 2020 | 15 Feb 2009 | ▲ 1 month | 01 May 2009 | no change | Secondary |
| Nov 2020 | 01 Jan 2009 | ▲ 31 days | 01 May 2009 | ▲ 7 months | Secondary |
| Oct 2020 | 01 Dec 2008 | ▲ 4 months | 01 Oct 2008 | no change | Secondary |
| Sep 2020 | 01 Aug 2008 | no change | 01 Oct 2008 | no change | Secondary |
| Aug 2020 | 01 Aug 2008 | ▲ 10 days | 01 Oct 2008 | ▲ 2 months | Secondary |
| Jul 2020 | 22 Jul 2008 | ▲ 7 days | 01 Aug 2008 | no change | Secondary |
| Jun 2020 | 15 Jul 2008 | no change | 01 Aug 2008 | no change | Secondary |
| May 2020 | 15 Jul 2008 | ▲ 14 days | 01 Aug 2008 | no change | Secondary |
| Apr 2020 | 01 Jul 2008 | ▲ 30 days | 01 Aug 2008 | no change | Secondary |
| Mar 2020 | 01 Jun 2008 | ▲ 31 days | 01 Aug 2008 | no change | Secondary |
| Feb 2020 | 01 May 2008 | ▲ 30 days | 01 Aug 2008 | no change | Secondary |
| Jan 2020 | 01 Apr 2008 | ▲ 31 days | 01 Aug 2008 | no change | Secondary |
| Dec 2019 | 01 Mar 2008 | ▲ 29 days | 01 Aug 2008 | no change | Secondary |
| Nov 2019 | 01 Feb 2008 | ▲ 31 days | 01 Aug 2008 | no change | Secondary |
| Oct 2019 | 01 Jan 2008 | ▲ 40 days | 01 Aug 2008 | ▲ 2 months | Secondary |
| Sep 2019 | 22 Nov 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Aug 2019 | 22 Nov 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Jul 2019 | 22 Nov 2007 | ▲ 3 months | 01 Jun 2008 | no change | Secondary |
| Jun 2019 | 01 Sep 2007 | no change | 01 Jun 2008 | no change | Secondary |
| May 2019 | 01 Sep 2007 | ▲ 10 days | 01 Jun 2008 | no change | Secondary |
| Apr 2019 | 22 Aug 2007 | ▲ 7 days | 01 Jun 2008 | no change | Secondary |
| Mar 2019 | 15 Aug 2007 | ▲ 14 days | 01 Jun 2008 | no change | Secondary |
| Feb 2019 | 01 Aug 2007 | ▲ 31 days | 01 Jun 2008 | no change | Secondary |
| Jan 2019 | 01 Jul 2007 | ▲ 30 days | 01 Jun 2008 | no change | Secondary |
| Dec 2018 | 01 Jun 2007 | ▲ 31 days | 01 Jun 2008 | no change | Secondary |
| Nov 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Oct 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Sep 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Aug 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Jul 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| Jun 2018 | 01 May 2007 | no change | 01 Jun 2008 | no change | Secondary |
| May 2018 | 01 May 2007 | ▲ 30 days | 01 Jun 2008 | no change | Secondary |
| Apr 2018 | 01 Apr 2007 | ▲ 31 days | 01 Jun 2008 | no change | Secondary |
| Mar 2018 | 01 Mar 2007 | ▲ 28 days | 01 Jun 2008 | no change | Secondary |
| Feb 2018 | 01 Feb 2007 | ▲ 41 days | 01 Jun 2008 | no change | Secondary |
| Jan 2018 | 22 Dec 2006 | ▲ 6 months | 01 Jun 2008 | no change | Secondary |
| Dec 2017 | 01 Jul 2006 | ▲ 3 months | 01 Jun 2008 | no change | Secondary |
| Nov 2017 | 01 Apr 2006 | ▲ 3 months | 01 Jun 2008 | no change | Secondary |
| Oct 2017 | 01 Jan 2006 | ▲ 2 years | 01 Jun 2008 | no change | Secondary |
| Sep 2017 | 01 Jan 2004 | no change | 01 Jun 2008 | no change | Secondary |
| Aug 2017 | 01 Jan 2004 | ▼ 2.5 years | 01 Jun 2008 | no change | Secondary |
| Jul 2017 | 15 Jul 2006 | no change | 01 Jun 2008 | no change | Secondary |
| Jun 2017 | 15 Jul 2006 | ▲ 4 months | 01 Jun 2008 | no change | Secondary |
| May 2017 | 08 Mar 2006 | ▲ 7 days | 01 Jun 2008 | ▼ 14 months | Secondary |
| Apr 2017 | 01 Mar 2006 | ▲ 28 days | 01 Aug 2009 | no change | Secondary |
| Mar 2017 | 01 Feb 2006 | ▲ 2 months | 01 Aug 2009 | no change | Secondary |
| Feb 2017 | 01 Dec 2005 | no change | 01 Aug 2009 | no change | Secondary |
| Jan 2017 | 01 Dec 2005 | ▲ 30 days | 01 Aug 2009 | no change | Secondary |
| Dec 2016 | 01 Nov 2005 | ▲ 2 months | 01 Aug 2009 | no change | Secondary |
| Nov 2016 | 01 Sep 2005 | ▲ 8 months | 01 Aug 2009 | no change | Secondary |
| Oct 2016 | 01 Jan 2005 | ▲ 12 months | 01 Aug 2009 | no change | Secondary |
| Sep 2016 | 01 Jan 2004 | no change | 01 Aug 2009 | no change | Secondary |
| Aug 2016 | 01 Jan 2004 | no change | 01 Aug 2009 | no change | Secondary |
| Jul 2016 | 01 Jan 2004 | ▼ 3.3 years | 01 Aug 2009 | no change | Secondary |
| Jun 2016 | 22 Apr 2007 | no change | 01 Aug 2009 | ▲ 16 months | Secondary |
| May 2016 | 22 Apr 2007 | ▲ 2 months | 01 Apr 2008 | ▲ 8 months | Secondary |
| Apr 2016 | 01 Mar 2007 | ▲ 28 days | 01 Aug 2007 | no change | Secondary |
| Mar 2016 | 01 Feb 2007 | ▲ 41 days | 01 Aug 2007 | ▲ 7 months | Secondary |
| Feb 2016 | 22 Dec 2006 | ▲ 21 days | 01 Jan 2007 | no change | Secondary |
| Jan 2016 | 01 Dec 2006 | ▲ 4 months | 01 Jan 2007 | no change | Secondary |
| Dec 2015 | 01 Aug 2006 | ▲ 4 months | 01 Jan 2007 | no change | Secondary |
| Nov 2015 | 01 Apr 2006 | ▲ 3 months | 01 Jan 2007 | no change | Secondary |
| Oct 2015 | 01 Jan 2006 | 01 Jan 2007 | Secondary |
Related
Other workers, other countries: India · Rest of world · Mexico · Philippines
China, other categories: EB-1 · EB-2 · EB-3 · EB-4 · EB-5 unreserved
Lawyers on the latest bulletin
From independent law firms, newest first. Not reviewed by h1b-life, not legal advice and not an endorsement.
- November 2026 Visa BulletinMurthy Law Firm · Oct 22, 2026