Visa Bulletin / History / February 2024
February 2024 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the January 2024 bulletin, 7 employment-based Final Action Dates changed: 7 moved forward and 0 moved back.
Biggest moves forward: EB-3 Mexico (+31 days); EB-3 Philippines (+31 days); EB-3 India (+30 days); EB-3 Other Workers India (+30 days).
For the largest backlog, India: EB-2 India 01 Mar 2012, EB-3 India 01 Jul 2012.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in January 2024. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Sep 2020 | 01 Jul 2022 | — | Current | Current |
| EB-2 | 01 Mar 2012 | 01 Jan 2020 | — | 15 Nov 2022▲ 14 days | 15 Nov 2022▲ 14 days |
| EB-3 | 01 Jul 2012▲ 30 days | 01 Sep 2020 | — | 01 Sep 2022▲ 31 days | 01 Sep 2022▲ 31 days |
| EB-3 Other Workers | 01 Jul 2012▲ 30 days | 01 Jan 2017 | — | 01 Sep 2020 | 01 May 2020 |
| EB-4 | 15 May 2019 | 15 May 2019 | — | 15 May 2019 | 15 May 2019 |
| EB-5 unreserved | 01 Dec 2020 | 15 Dec 2015▲ 7 days | — | Current | Current |
▲ ▼ movement since the Jan 2024 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Jan 2021 | 01 Jan 2023 | — | Current | Current |
| EB-2 | 15 May 2012 | 01 Jun 2020 | — | 15 Feb 2023 | 15 Feb 2023 |
| EB-3 | 01 Aug 2012 | 01 Jul 2021 | — | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other Workers | 01 Aug 2012 | 01 Jun 2017 | — | 15 Dec 2020 | 15 May 2020 |
| EB-4 | 01 Sep 2019 | 01 Sep 2019 | — | 01 Sep 2019 | 01 Sep 2019 |
| EB-5 unreserved | 01 Apr 2022 | 01 Jan 2017 | — | Current | Current |
▲ ▼ movement since the Jan 2024 bulletin. Click a date for that category's full history.