Visa Bulletin / History / EB-3 Other Workers Philippines
EB-3 Other Workers Philippines Visa Bulletin history
Auto-summary Source: U.S. Department of State Visa Bulletin
In the November 2026 Visa Bulletin, the EB-3 Other Workers Philippines Final Action Date is 01 Jan 2022 (no change from last month), and the Date for Filing is 01 Jun 2022.
That date is about 4.8 years behind the bulletin month, a rough measure of how long the line is right now.
Over the last 12 bulletins it moved forward 6 months in total.
Over the last three years it moved an average of 17 days forward per bulletin; a pace of 6.7 months per year.
It went backwards (retrogressed or became unavailable) 2 times in the last five years, most recently in February 2023.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
How it has moved since 2015
Show as a table (last 36 months)
| Bulletin | Philippines | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Jan 2022 | 01 Jun 2022 | Official |
| Oct 2026 | 01 Jan 2022 | 01 Jan 2022 | Official |
| Sep 2026 | 01 Dec 2021 | 01 Apr 2022 | Official |
| Aug 2026 | 01 Dec 2021 | 01 Apr 2022 | Official |
| Jul 2026 | 01 Dec 2021 | — | Secondary |
| Jun 2026 | 01 Nov 2021 | — | Secondary |
| May 2026 | 01 Nov 2021 | — | Secondary |
| Apr 2026 | 01 Nov 2021 | — | Secondary |
| Mar 2026 | 01 Nov 2021 | — | Secondary |
| Feb 2026 | 01 Sep 2021 | — | Secondary |
| Jan 2026 | 01 Sep 2021 | — | Secondary |
| Dec 2025 | 01 Aug 2021 | — | Secondary |
| Nov 2025 | 15 Jul 2021 | — | Secondary |
| Oct 2025 | 15 Jul 2021 | — | Secondary |
| Sep 2025 | 08 Jul 2021 | — | Secondary |
| Aug 2025 | 08 Jul 2021 | — | Secondary |
| Jul 2025 | 08 Jul 2021 | — | Secondary |
| Jun 2025 | 22 Jun 2021 | — | Secondary |
| May 2025 | 22 May 2021 | — | Secondary |
| Apr 2025 | 22 May 2021 | — | Secondary |
| Mar 2025 | 15 Jan 2021 | — | Secondary |
| Feb 2025 | 08 Dec 2020 | — | Secondary |
| Jan 2025 | 08 Dec 2020 | — | Secondary |
| Dec 2024 | 01 Dec 2020 | — | Secondary |
| Nov 2024 | 01 Dec 2020 | — | Secondary |
| Oct 2024 | 01 Dec 2020 | — | Secondary |
| Sep 2024 | 01 May 2020 | — | Secondary |
| Aug 2024 | 01 May 2020 | — | Secondary |
| Jul 2024 | 01 May 2020 | — | Secondary |
| Jun 2024 | 01 May 2020 | — | Secondary |
| May 2024 | 01 May 2020 | — | Secondary |
| Apr 2024 | 01 May 2020 | — | Secondary |
| Mar 2024 | 01 May 2020 | — | Secondary |
| Feb 2024 | 01 May 2020 | — | Secondary |
| Jan 2024 | 01 May 2020 | — | Secondary |
| Dec 2023 | 01 May 2020 | — | Secondary |
Dates for Filing
Show as a table (last 36 months)
| Bulletin | Philippines | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Jun 2022 | 01 Jul 2022 | Official |
| Oct 2026 | 01 Jun 2022 | 01 Jun 2022 | Official |
| Sep 2026 | 01 Aug 2022 | 01 Aug 2022 | Official |
| Aug 2026 | 01 Aug 2022 | 01 Aug 2022 | Official |
| Jul 2026 | 01 Aug 2022 | — | Secondary |
| Jun 2026 | 01 Aug 2022 | — | Secondary |
| May 2026 | 01 Aug 2022 | — | Secondary |
| Apr 2026 | 01 Aug 2022 | — | Secondary |
| Mar 2026 | 22 Jun 2022 | — | Secondary |
| Feb 2026 | 01 Dec 2021 | — | Secondary |
| Jan 2026 | 01 Dec 2021 | — | Secondary |
| Dec 2025 | 01 Dec 2021 | — | Secondary |
| Nov 2025 | 01 Dec 2021 | — | Secondary |
| Oct 2025 | 01 Dec 2021 | — | Secondary |
| Sep 2025 | 22 Jul 2021 | — | Secondary |
| Aug 2025 | 22 Jul 2021 | — | Secondary |
| Jul 2025 | 22 Jul 2021 | — | Secondary |
| Jun 2025 | 22 Jul 2021 | — | Secondary |
| May 2025 | 22 Jun 2021 | — | Secondary |
| Apr 2025 | 22 Jun 2021 | — | Secondary |
| Mar 2025 | 22 May 2021 | — | Secondary |
| Feb 2025 | 22 May 2021 | — | Secondary |
| Jan 2025 | 22 May 2021 | — | Secondary |
| Dec 2024 | 22 May 2021 | — | Secondary |
| Nov 2024 | 22 May 2021 | — | Secondary |
| Oct 2024 | 22 May 2021 | — | Secondary |
| Sep 2024 | 15 May 2020 | — | Secondary |
| Aug 2024 | 15 May 2020 | — | Secondary |
| Jul 2024 | 15 May 2020 | — | Secondary |
| Jun 2024 | 15 May 2020 | — | Secondary |
| May 2024 | 15 May 2020 | — | Secondary |
| Apr 2024 | 15 May 2020 | — | Secondary |
| Mar 2024 | 15 May 2020 | — | Secondary |
| Feb 2024 | 15 May 2020 | — | Secondary |
| Jan 2024 | 15 May 2020 | — | Secondary |
| Dec 2023 | 15 May 2020 | — | Secondary |
Every bulletin
| Bulletin | Final Action | Change | Date for Filing | Change | Source |
|---|---|---|---|---|---|
| Nov 2026 | 01 Jan 2022 | no change | 01 Jun 2022 | no change | Official |
| Oct 2026 | 01 Jan 2022 | ▲ 31 days | 01 Jun 2022 | ▼ 2 months | Official |
| Sep 2026 | 01 Dec 2021 | no change | 01 Aug 2022 | no change | Official |
| Aug 2026 | 01 Dec 2021 | no change | 01 Aug 2022 | no change | Official |
| Jul 2026 | 01 Dec 2021 | ▲ 30 days | 01 Aug 2022 | no change | Secondary |
| Jun 2026 | 01 Nov 2021 | no change | 01 Aug 2022 | no change | Secondary |
| May 2026 | 01 Nov 2021 | no change | 01 Aug 2022 | no change | Secondary |
| Apr 2026 | 01 Nov 2021 | no change | 01 Aug 2022 | ▲ 40 days | Secondary |
| Mar 2026 | 01 Nov 2021 | ▲ 2 months | 22 Jun 2022 | ▲ 7 months | Secondary |
| Feb 2026 | 01 Sep 2021 | no change | 01 Dec 2021 | no change | Secondary |
| Jan 2026 | 01 Sep 2021 | ▲ 31 days | 01 Dec 2021 | no change | Secondary |
| Dec 2025 | 01 Aug 2021 | ▲ 17 days | 01 Dec 2021 | no change | Secondary |
| Nov 2025 | 15 Jul 2021 | no change | 01 Dec 2021 | no change | Secondary |
| Oct 2025 | 15 Jul 2021 | ▲ 7 days | 01 Dec 2021 | ▲ 4 months | Secondary |
| Sep 2025 | 08 Jul 2021 | no change | 22 Jul 2021 | no change | Secondary |
| Aug 2025 | 08 Jul 2021 | no change | 22 Jul 2021 | no change | Secondary |
| Jul 2025 | 08 Jul 2021 | ▲ 16 days | 22 Jul 2021 | no change | Secondary |
| Jun 2025 | 22 Jun 2021 | ▲ 31 days | 22 Jul 2021 | ▲ 30 days | Secondary |
| May 2025 | 22 May 2021 | no change | 22 Jun 2021 | no change | Secondary |
| Apr 2025 | 22 May 2021 | ▲ 4 months | 22 Jun 2021 | ▲ 31 days | Secondary |
| Mar 2025 | 15 Jan 2021 | ▲ 38 days | 22 May 2021 | no change | Secondary |
| Feb 2025 | 08 Dec 2020 | no change | 22 May 2021 | no change | Secondary |
| Jan 2025 | 08 Dec 2020 | ▲ 7 days | 22 May 2021 | no change | Secondary |
| Dec 2024 | 01 Dec 2020 | no change | 22 May 2021 | no change | Secondary |
| Nov 2024 | 01 Dec 2020 | no change | 22 May 2021 | no change | Secondary |
| Oct 2024 | 01 Dec 2020 | ▲ 7 months | 22 May 2021 | ▲ 12 months | Secondary |
| Sep 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Aug 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Jul 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Jun 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| May 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Apr 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Mar 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Feb 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Jan 2024 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Dec 2023 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Nov 2023 | 01 May 2020 | no change | 15 May 2020 | no change | Secondary |
| Oct 2023 | 01 May 2020 | no change | 15 May 2020 | ▼ 17 days | Secondary |
| Sep 2023 | 01 May 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Aug 2023 | 01 May 2020 | ▲ 4 months | 01 Jun 2020 | ▲ 4 months | Secondary |
| Jul 2023 | 01 Jan 2020 | no change | 01 Feb 2020 | no change | Secondary |
| Jun 2023 | 01 Jan 2020 | no change | 01 Feb 2020 | no change | Secondary |
| May 2023 | 01 Jan 2020 | no change | 01 Feb 2020 | no change | Secondary |
| Apr 2023 | 01 Jan 2020 | no change | 01 Feb 2020 | no change | Secondary |
| Mar 2023 | 01 Jan 2020 | no change | 01 Feb 2020 | no change | Secondary |
| Feb 2023 | 01 Jan 2020 | ▼ 5 months | 01 Feb 2020 | ▼ 2.6 years | Secondary |
| Jan 2023 | 01 Jun 2020 | no change | 08 Sep 2022 | no change | Secondary |
| Dec 2022 | 01 Jun 2020 | no change | 08 Sep 2022 | no change | Secondary |
| Nov 2022 | 01 Jun 2020 | no change | 08 Sep 2022 | no change | Secondary |
| Oct 2022 | 01 Jun 2020 | ▲ 13 months | 08 Sep 2022 | retrogressed from Current | Secondary |
| Sep 2022 | 08 May 2019 | no change | Current | Secondary | |
| Aug 2022 | 08 May 2019 | no change | Current | Secondary | |
| Jul 2022 | 08 May 2019 | no change | Current | Secondary | |
| Jun 2022 | 08 May 2019 | retrogressed from Current | Current | Secondary | |
| May 2022 | Current | Current | Secondary | ||
| Apr 2022 | Current | Current | Secondary | ||
| Mar 2022 | Current | Current | Secondary | ||
| Feb 2022 | Current | Current | Secondary | ||
| Jan 2022 | Current | Current | Secondary | ||
| Dec 2021 | Current | Current | Secondary | ||
| Nov 2021 | Current | Current | Secondary | ||
| Oct 2021 | Current | Current | Secondary | ||
| Sep 2021 | Current | Current | Secondary | ||
| Aug 2021 | Current | Current | Secondary | ||
| Jul 2021 | Current | Current | Secondary | ||
| Jun 2021 | Current | Current | Secondary | ||
| May 2021 | Current | Current | Secondary | ||
| Apr 2021 | Current | Current | Secondary | ||
| Mar 2021 | Current | Current | Secondary | ||
| Feb 2021 | Current | Current | Secondary | ||
| Jan 2021 | Current | Current | Secondary | ||
| Dec 2020 | Current | Current | Secondary | ||
| Nov 2020 | Current | Current | Secondary | ||
| Oct 2020 | Current | became Current | Current | became Current | Secondary |
| Sep 2020 | 01 Apr 2019 | no change | 01 Apr 2020 | no change | Secondary |
| Aug 2020 | 01 Apr 2019 | ▲ 12 months | 01 Apr 2020 | ▲ 12 months | Secondary |
| Jul 2020 | 15 Apr 2018 | ▲ 5 months | 01 Apr 2019 | no change | Secondary |
| Jun 2020 | 08 Nov 2017 | ▲ 10 months | 01 Apr 2019 | no change | Secondary |
| May 2020 | 01 Jan 2017 | no change | 01 Apr 2019 | ▲ 3 months | Secondary |
| Apr 2020 | 01 Jan 2017 | no change | 01 Jan 2019 | no change | Secondary |
| Mar 2020 | 01 Jan 2017 | ▼ 17 months | 01 Jan 2019 | no change | Secondary |
| Feb 2020 | 01 Jun 2018 | ▲ 3 months | 01 Jan 2019 | no change | Secondary |
| Jan 2020 | 15 Mar 2018 | ▲ 14 days | 01 Jan 2019 | retrogressed from Current | Secondary |
| Dec 2019 | 01 Mar 2018 | ▲ 28 days | Current | Secondary | |
| Nov 2019 | 01 Feb 2018 | ▲ 4 months | Current | Secondary | |
| Oct 2019 | 15 Oct 2017 | ▲ 15 months | Current | Secondary | |
| Sep 2019 | 01 Jul 2016 | no change | Current | Secondary | |
| Aug 2019 | 01 Jul 2016 | retrogressed from Current | Current | Secondary | |
| Jul 2019 | Current | became Current | Current | became Current | Secondary |
| Jun 2019 | 01 Nov 2018 | ▲ 5 months | 01 Jan 2019 | ▲ 3 months | Secondary |
| May 2019 | 01 Jun 2018 | ▲ 3 months | 01 Oct 2018 | ▲ 3 months | Secondary |
| Apr 2019 | 01 Mar 2018 | ▲ 3 months | 01 Jul 2018 | ▲ 4 months | Secondary |
| Mar 2019 | 01 Dec 2017 | ▲ 4 months | 01 Mar 2018 | ▲ 5 months | Secondary |
| Feb 2019 | 01 Aug 2017 | ▲ 40 days | 01 Oct 2017 | ▲ 2 months | Secondary |
| Jan 2019 | 22 Jun 2017 | ▲ 7 days | 01 Aug 2017 | no change | Secondary |
| Dec 2018 | 15 Jun 2017 | ▲ 7 days | 01 Aug 2017 | ▲ 31 days | Secondary |
| Nov 2018 | 08 Jun 2017 | ▲ 7 days | 01 Jul 2017 | no change | Secondary |
| Oct 2018 | 01 Jun 2017 | ▲ 7 months | 01 Jul 2017 | no change | Secondary |
| Sep 2018 | 01 Nov 2016 | ▼ 7 months | 01 Jul 2017 | no change | Secondary |
| Aug 2018 | 01 Jun 2017 | ▲ 5 months | 01 Jul 2017 | no change | Secondary |
| Jul 2018 | 01 Jan 2017 | no change | 01 Jul 2017 | no change | Secondary |
| Jun 2018 | 01 Jan 2017 | no change | 01 Jul 2017 | no change | Secondary |
| May 2018 | 01 Jan 2017 | no change | 01 Jul 2017 | no change | Secondary |
| Apr 2018 | 01 Jan 2017 | ▲ 8 months | 01 Jul 2017 | ▲ 9 months | Secondary |
| Mar 2018 | 01 May 2016 | ▲ 2 months | 01 Oct 2016 | ▲ 2 months | Secondary |
| Feb 2018 | 01 Mar 2016 | ▲ 15 days | 01 Aug 2016 | no change | Secondary |
| Jan 2018 | 15 Feb 2016 | ▲ 31 days | 01 Aug 2016 | no change | Secondary |
| Dec 2017 | 15 Jan 2016 | no change | 01 Aug 2016 | no change | Secondary |
| Nov 2017 | 15 Jan 2016 | ▲ 1 month | 01 Aug 2016 | no change | Secondary |
| Oct 2017 | 01 Dec 2015 | ▲ 30 days | 01 Aug 2016 | ▲ 7 months | Secondary |
| Sep 2017 | 01 Nov 2015 | ▲ 5 months | 01 Jan 2016 | no change | Secondary |
| Aug 2017 | 01 Jun 2015 | ▲ 13 months | 01 Jan 2016 | ▲ 6 months | Secondary |
| Jul 2017 | 15 May 2014 | ▲ 12 months | 01 Jul 2015 | ▲ 12 months | Secondary |
| Jun 2017 | 01 May 2013 | ▲ 4 months | 01 Jul 2014 | no change | Secondary |
| May 2017 | 01 Jan 2013 | ▲ 4 months | 01 Jul 2014 | ▲ 10 months | Secondary |
| Apr 2017 | 15 Sep 2012 | ▲ 6 months | 01 Sep 2013 | no change | Secondary |
| Mar 2017 | 15 Mar 2012 | ▲ 5 months | 01 Sep 2013 | no change | Secondary |
| Feb 2017 | 15 Oct 2011 | ▲ 3 months | 01 Sep 2013 | no change | Secondary |
| Jan 2017 | 22 Jul 2011 | ▲ 2 months | 01 Sep 2013 | no change | Secondary |
| Dec 2016 | 01 Jun 2011 | ▲ 2 months | 01 Sep 2013 | no change | Secondary |
| Nov 2016 | 01 Apr 2011 | ▲ 4 months | 01 Sep 2013 | no change | Secondary |
| Oct 2016 | 01 Dec 2010 | ▲ 5 months | 01 Sep 2013 | ▲ 8 months | Secondary |
| Sep 2016 | 01 Jul 2010 | ▲ 14 months | 01 Jan 2013 | no change | Secondary |
| Aug 2016 | 15 May 2009 | ▲ 3 months | 01 Jan 2013 | ▲ 3 years | Secondary |
| Jul 2016 | 15 Feb 2009 | ▲ 3 months | 01 Jan 2010 | no change | Secondary |
| Jun 2016 | 01 Nov 2008 | ▲ 3 months | 01 Jan 2010 | no change | Secondary |
| May 2016 | 08 Aug 2008 | ▲ 3 months | 01 Jan 2010 | no change | Secondary |
| Apr 2016 | 01 May 2008 | ▲ 2 months | 01 Jan 2010 | no change | Secondary |
| Mar 2016 | 15 Mar 2008 | ▲ 2 months | 01 Jan 2010 | no change | Secondary |
| Feb 2016 | 08 Jan 2008 | ▲ 2 months | 01 Jan 2010 | no change | Secondary |
| Jan 2016 | 01 Nov 2007 | ▲ 3 months | 01 Jan 2010 | no change | Secondary |
| Dec 2015 | 01 Aug 2007 | ▲ 2 months | 01 Jan 2010 | no change | Secondary |
| Nov 2015 | 15 Jun 2007 | ▲ 5 months | 01 Jan 2010 | no change | Secondary |
| Oct 2015 | 01 Jan 2007 | 01 Jan 2010 | Secondary |
Related
Other workers, other countries: India · China · Rest of world · Mexico
Philippines, other categories: EB-1 · EB-2 · EB-3 · EB-4 · EB-5 unreserved
Lawyers on the latest bulletin
From independent law firms, newest first. Not reviewed by h1b-life, not legal advice and not an endorsement.
- November 2026 Visa BulletinMurthy Law Firm · Oct 22, 2026