Visa Bulletin / History / September 2018
September 2018 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the August 2018 bulletin, 15 employment-based Final Action Dates changed: 5 moved forward and 10 moved back.
Biggest moves forward: EB-3 China (+4 months); EB-1 Mexico (+31 days); EB-1 Philippines (+31 days); EB-4 India (+7 days).
Moved back: EB-2 India (−2.2 years); EB-2 China (−2.2 years); EB-2 Mexico (retrogressed from Current); EB-2 Philippines (retrogressed from Current); EB-3 India (−6 years); EB-3 Mexico (retrogressed from Current); and more.
For the largest backlog, India: EB-2 India 01 Jan 2007, EB-3 India 01 Jan 2003.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in August 2018. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Jan 2012 | 01 Jan 2012 | — | 01 Jun 2016▲ 31 days | 01 Jun 2016▲ 31 days |
| EB-2 | 01 Jan 2007▼ 2.2 years | 01 Jan 2013▼ 2.2 years | — | 01 Jan 2013retrogressed from Current | 01 Jan 2013retrogressed from Current |
| EB-3 | 01 Jan 2003▼ 6 years | 01 Nov 2014▲ 4 months | — | 01 Nov 2016retrogressed from Current | 01 Nov 2016▼ 7 months |
| EB-3 Other Workers | 01 Jan 2003▼ 6 years | 01 May 2007 | — | 01 Nov 2016retrogressed from Current | 01 Nov 2016▼ 7 months |
| EB-4 | 15 Feb 2016▲ 7 days | Current | — | 15 Feb 2016▲ 7 days | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Aug 2018 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | — | Current | Current |
| EB-2 | 22 May 2009 | 01 Apr 2015 | — | Current | Current |
| EB-3 | 01 May 2009 | 01 Jan 2016 | — | Current | 01 Jul 2017 |
| EB-3 Other Workers | 01 May 2009 | 01 Jun 2008 | — | Current | 01 Jul 2017 |
| EB-4 | Current | Current | — | Current | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Aug 2018 bulletin. Click a date for that category's full history.