Visa Bulletin / History / EB-2 China
EB-2 China Visa Bulletin history
Auto-summary Source: U.S. Department of State Visa Bulletin
In the November 2026 Visa Bulletin, the EB-2 China Final Action Date is 01 Oct 2021 (no change from last month), and the Date for Filing is 01 Jan 2023.
That date is about 5.1 years behind the bulletin month, a rough measure of how long the line is right now.
Over the last 12 bulletins it moved forward 6 months in total.
Over the last three years it moved an average of 20 days forward per bulletin; a pace of 8.0 months per year.
It has not gone backwards in the last five years.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
How it has moved since 2015
Show as a table (last 36 months)
| Bulletin | China | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Oct 2021 | 01 Apr 2025 | Official |
| Oct 2026 | 01 Oct 2021 | 01 Jan 2025 | Official |
| Sep 2026 | 01 Sep 2021 | Current | Official |
| Aug 2026 | 01 Sep 2021 | Current | Official |
| Jul 2026 | 01 Sep 2021 | — | Secondary |
| Jun 2026 | 01 Sep 2021 | — | Secondary |
| May 2026 | 01 Sep 2021 | — | Secondary |
| Apr 2026 | 01 Sep 2021 | — | Secondary |
| Mar 2026 | 01 Sep 2021 | — | Secondary |
| Feb 2026 | 01 Sep 2021 | — | Secondary |
| Jan 2026 | 01 Sep 2021 | — | Secondary |
| Dec 2025 | 01 Jun 2021 | — | Secondary |
| Nov 2025 | 01 Apr 2021 | — | Secondary |
| Oct 2025 | 01 Apr 2021 | — | Secondary |
| Sep 2025 | 15 Dec 2020 | — | Secondary |
| Aug 2025 | 15 Dec 2020 | — | Secondary |
| Jul 2025 | 15 Dec 2020 | — | Secondary |
| Jun 2025 | 01 Dec 2020 | — | Secondary |
| May 2025 | 01 Oct 2020 | — | Secondary |
| Apr 2025 | 01 Oct 2020 | — | Secondary |
| Mar 2025 | 08 May 2020 | — | Secondary |
| Feb 2025 | 22 Apr 2020 | — | Secondary |
| Jan 2025 | 22 Apr 2020 | — | Secondary |
| Dec 2024 | 22 Mar 2020 | — | Secondary |
| Nov 2024 | 22 Mar 2020 | — | Secondary |
| Oct 2024 | 22 Mar 2020 | — | Secondary |
| Sep 2024 | 01 Mar 2020 | — | Secondary |
| Aug 2024 | 01 Mar 2020 | — | Secondary |
| Jul 2024 | 01 Mar 2020 | — | Secondary |
| Jun 2024 | 01 Feb 2020 | — | Secondary |
| May 2024 | 01 Feb 2020 | — | Secondary |
| Apr 2024 | 01 Feb 2020 | — | Secondary |
| Mar 2024 | 01 Jan 2020 | — | Secondary |
| Feb 2024 | 01 Jan 2020 | — | Secondary |
| Jan 2024 | 01 Jan 2020 | — | Secondary |
| Dec 2023 | 22 Oct 2019 | — | Secondary |
Dates for Filing
Show as a table (last 36 months)
| Bulletin | China | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 01 Jan 2023 | 15 Mar 2026 | Official |
| Oct 2026 | 01 Jan 2023 | 15 Mar 2026 | Official |
| Sep 2026 | 01 Jan 2022 | Current | Official |
| Aug 2026 | 01 Jan 2022 | Current | Official |
| Jul 2026 | 01 Jan 2022 | — | Secondary |
| Jun 2026 | 01 Jan 2022 | — | Secondary |
| May 2026 | 01 Jan 2022 | — | Secondary |
| Apr 2026 | 01 Jan 2022 | — | Secondary |
| Mar 2026 | 01 Jan 2022 | — | Secondary |
| Feb 2026 | 01 Jan 2022 | — | Secondary |
| Jan 2026 | 01 Jan 2022 | — | Secondary |
| Dec 2025 | 01 Dec 2021 | — | Secondary |
| Nov 2025 | 01 Dec 2021 | — | Secondary |
| Oct 2025 | 01 Dec 2021 | — | Secondary |
| Sep 2025 | 01 Jan 2021 | — | Secondary |
| Aug 2025 | 01 Jan 2021 | — | Secondary |
| Jul 2025 | 01 Jan 2021 | — | Secondary |
| Jun 2025 | 01 Jan 2021 | — | Secondary |
| May 2025 | 01 Nov 2020 | — | Secondary |
| Apr 2025 | 01 Nov 2020 | — | Secondary |
| Mar 2025 | 01 Oct 2020 | — | Secondary |
| Feb 2025 | 01 Oct 2020 | — | Secondary |
| Jan 2025 | 01 Oct 2020 | — | Secondary |
| Dec 2024 | 01 Oct 2020 | — | Secondary |
| Nov 2024 | 01 Oct 2020 | — | Secondary |
| Oct 2024 | 01 Oct 2020 | — | Secondary |
| Sep 2024 | 01 Jun 2020 | — | Secondary |
| Aug 2024 | 01 Jun 2020 | — | Secondary |
| Jul 2024 | 01 Jun 2020 | — | Secondary |
| Jun 2024 | 01 Jun 2020 | — | Secondary |
| May 2024 | 01 Jun 2020 | — | Secondary |
| Apr 2024 | 01 Jun 2020 | — | Secondary |
| Mar 2024 | 01 Jun 2020 | — | Secondary |
| Feb 2024 | 01 Jun 2020 | — | Secondary |
| Jan 2024 | 01 Jun 2020 | — | Secondary |
| Dec 2023 | 01 Jan 2020 | — | Secondary |
Every bulletin
| Bulletin | Final Action | Change | Date for Filing | Change | Source |
|---|---|---|---|---|---|
| Nov 2026 | 01 Oct 2021 | no change | 01 Jan 2023 | no change | Official |
| Oct 2026 | 01 Oct 2021 | ▲ 30 days | 01 Jan 2023 | ▲ 12 months | Official |
| Sep 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Official |
| Aug 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Official |
| Jul 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| Jun 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| May 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| Apr 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| Mar 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| Feb 2026 | 01 Sep 2021 | no change | 01 Jan 2022 | no change | Secondary |
| Jan 2026 | 01 Sep 2021 | ▲ 3 months | 01 Jan 2022 | ▲ 31 days | Secondary |
| Dec 2025 | 01 Jun 2021 | ▲ 2 months | 01 Dec 2021 | no change | Secondary |
| Nov 2025 | 01 Apr 2021 | no change | 01 Dec 2021 | no change | Secondary |
| Oct 2025 | 01 Apr 2021 | ▲ 4 months | 01 Dec 2021 | ▲ 11 months | Secondary |
| Sep 2025 | 15 Dec 2020 | no change | 01 Jan 2021 | no change | Secondary |
| Aug 2025 | 15 Dec 2020 | no change | 01 Jan 2021 | no change | Secondary |
| Jul 2025 | 15 Dec 2020 | ▲ 14 days | 01 Jan 2021 | no change | Secondary |
| Jun 2025 | 01 Dec 2020 | ▲ 2 months | 01 Jan 2021 | ▲ 2 months | Secondary |
| May 2025 | 01 Oct 2020 | no change | 01 Nov 2020 | no change | Secondary |
| Apr 2025 | 01 Oct 2020 | ▲ 5 months | 01 Nov 2020 | ▲ 31 days | Secondary |
| Mar 2025 | 08 May 2020 | ▲ 16 days | 01 Oct 2020 | no change | Secondary |
| Feb 2025 | 22 Apr 2020 | no change | 01 Oct 2020 | no change | Secondary |
| Jan 2025 | 22 Apr 2020 | ▲ 31 days | 01 Oct 2020 | no change | Secondary |
| Dec 2024 | 22 Mar 2020 | no change | 01 Oct 2020 | no change | Secondary |
| Nov 2024 | 22 Mar 2020 | no change | 01 Oct 2020 | no change | Secondary |
| Oct 2024 | 22 Mar 2020 | ▲ 21 days | 01 Oct 2020 | ▲ 4 months | Secondary |
| Sep 2024 | 01 Mar 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Aug 2024 | 01 Mar 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Jul 2024 | 01 Mar 2020 | ▲ 29 days | 01 Jun 2020 | no change | Secondary |
| Jun 2024 | 01 Feb 2020 | no change | 01 Jun 2020 | no change | Secondary |
| May 2024 | 01 Feb 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Apr 2024 | 01 Feb 2020 | ▲ 31 days | 01 Jun 2020 | no change | Secondary |
| Mar 2024 | 01 Jan 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Feb 2024 | 01 Jan 2020 | no change | 01 Jun 2020 | no change | Secondary |
| Jan 2024 | 01 Jan 2020 | ▲ 2 months | 01 Jun 2020 | ▲ 5 months | Secondary |
| Dec 2023 | 22 Oct 2019 | ▲ 21 days | 01 Jan 2020 | no change | Secondary |
| Nov 2023 | 01 Oct 2019 | no change | 01 Jan 2020 | no change | Secondary |
| Oct 2023 | 01 Oct 2019 | ▲ 3 months | 01 Jan 2020 | ▲ 3 months | Secondary |
| Sep 2023 | 08 Jul 2019 | no change | 08 Oct 2019 | no change | Secondary |
| Aug 2023 | 08 Jul 2019 | ▲ 30 days | 08 Oct 2019 | ▲ 3 months | Secondary |
| Jul 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Jun 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| May 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Apr 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Mar 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Feb 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Jan 2023 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Dec 2022 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Nov 2022 | 08 Jun 2019 | no change | 08 Jul 2019 | no change | Secondary |
| Oct 2022 | 08 Jun 2019 | ▲ 2 months | 08 Jul 2019 | ▲ 2 months | Secondary |
| Sep 2022 | 01 Apr 2019 | no change | 01 May 2019 | no change | Secondary |
| Aug 2022 | 01 Apr 2019 | no change | 01 May 2019 | no change | Secondary |
| Jul 2022 | 01 Apr 2019 | ▲ 31 days | 01 May 2019 | ▲ 30 days | Secondary |
| Jun 2022 | 01 Mar 2019 | no change | 01 Apr 2019 | no change | Secondary |
| May 2022 | 01 Mar 2019 | no change | 01 Apr 2019 | no change | Secondary |
| Apr 2022 | 01 Mar 2019 | no change | 01 Apr 2019 | no change | Secondary |
| Mar 2022 | 01 Mar 2019 | no change | 01 Apr 2019 | no change | Secondary |
| Feb 2022 | 01 Mar 2019 | ▲ 38 days | 01 Apr 2019 | no change | Secondary |
| Jan 2022 | 22 Jan 2019 | ▲ 21 days | 01 Apr 2019 | no change | Secondary |
| Dec 2021 | 01 Jan 2019 | ▲ 2 months | 01 Apr 2019 | ▲ 2 months | Secondary |
| Nov 2021 | 15 Nov 2018 | ▲ 5 months | 01 Feb 2019 | ▲ 5 months | Secondary |
| Oct 2021 | 01 Jul 2018 | no change | 01 Sep 2018 | no change | Secondary |
| Sep 2021 | 01 Jul 2018 | ▲ 3 months | 01 Sep 2018 | ▲ 2 months | Secondary |
| Aug 2021 | 01 Apr 2018 | ▲ 4 months | 01 Jul 2018 | no change | Secondary |
| Jul 2021 | 01 Dec 2017 | ▲ 7 months | 01 Jul 2018 | ▲ 6 months | Secondary |
| Jun 2021 | 01 May 2017 | ▲ 5 months | 01 Jan 2018 | ▲ 6 months | Secondary |
| May 2021 | 01 Dec 2016 | ▲ 3 months | 01 Jul 2017 | ▲ 6 months | Secondary |
| Apr 2021 | 01 Sep 2016 | ▲ 2 months | 01 Jan 2017 | ▲ 3 months | Secondary |
| Mar 2021 | 15 Jul 2016 | ▲ 30 days | 01 Oct 2016 | no change | Secondary |
| Feb 2021 | 15 Jun 2016 | ▲ 14 days | 01 Oct 2016 | no change | Secondary |
| Jan 2021 | 01 Jun 2016 | ▲ 31 days | 01 Oct 2016 | no change | Secondary |
| Dec 2020 | 01 May 2016 | ▲ 9 days | 01 Oct 2016 | no change | Secondary |
| Nov 2020 | 22 Apr 2016 | ▲ 2 months | 01 Oct 2016 | no change | Secondary |
| Oct 2020 | 01 Mar 2016 | ▲ 2 months | 01 Oct 2016 | ▲ 2 months | Secondary |
| Sep 2020 | 15 Jan 2016 | no change | 01 Aug 2016 | no change | Secondary |
| Aug 2020 | 15 Jan 2016 | ▲ 2 months | 01 Aug 2016 | no change | Secondary |
| Jul 2020 | 08 Nov 2015 | ▲ 7 days | 01 Aug 2016 | no change | Secondary |
| Jun 2020 | 01 Nov 2015 | ▲ 31 days | 01 Aug 2016 | no change | Secondary |
| May 2020 | 01 Oct 2015 | ▲ 30 days | 01 Aug 2016 | no change | Secondary |
| Apr 2020 | 01 Sep 2015 | ▲ 17 days | 01 Aug 2016 | no change | Secondary |
| Mar 2020 | 15 Aug 2015 | ▲ 31 days | 01 Aug 2016 | no change | Secondary |
| Feb 2020 | 15 Jul 2015 | ▲ 14 days | 01 Aug 2016 | no change | Secondary |
| Jan 2020 | 01 Jul 2015 | ▲ 9 days | 01 Aug 2016 | no change | Secondary |
| Dec 2019 | 22 Jun 2015 | ▲ 3 months | 01 Aug 2016 | no change | Secondary |
| Nov 2019 | 15 Mar 2015 | ▲ 2 months | 01 Aug 2016 | no change | Secondary |
| Oct 2019 | 01 Jan 2015 | ▼ 2 years | 01 Aug 2016 | ▼ 10 months | Secondary |
| Sep 2019 | 01 Jan 2017 | no change | 01 Jun 2017 | ▲ 4 months | Secondary |
| Aug 2019 | 01 Jan 2017 | ▲ 2 months | 01 Feb 2017 | no change | Secondary |
| Jul 2019 | 01 Nov 2016 | ▲ 3 months | 01 Feb 2017 | ▲ 3 months | Secondary |
| Jun 2019 | 01 Aug 2016 | ▲ 3 months | 01 Nov 2016 | ▲ 2 months | Secondary |
| May 2019 | 15 May 2016 | ▲ 44 days | 01 Sep 2016 | ▲ 2 months | Secondary |
| Apr 2019 | 01 Apr 2016 | ▲ 3 months | 01 Jul 2016 | ▲ 2 months | Secondary |
| Mar 2019 | 01 Jan 2016 | ▲ 3 months | 01 May 2016 | ▲ 6 months | Secondary |
| Feb 2019 | 01 Oct 2015 | ▲ 2 months | 01 Nov 2015 | ▲ 2 months | Secondary |
| Jan 2019 | 01 Aug 2015 | ▲ 31 days | 08 Sep 2015 | no change | Secondary |
| Dec 2018 | 01 Jul 2015 | ▲ 2 months | 08 Sep 2015 | ▲ 3 months | Secondary |
| Nov 2018 | 15 May 2015 | ▲ 44 days | 15 Jun 2015 | no change | Secondary |
| Oct 2018 | 01 Apr 2015 | ▲ 2.3 years | 15 Jun 2015 | ▲ 2 months | Secondary |
| Sep 2018 | 01 Jan 2013 | ▼ 2.2 years | 01 Apr 2015 | no change | Secondary |
| Aug 2018 | 01 Mar 2015 | ▲ 2 months | 01 Apr 2015 | no change | Secondary |
| Jul 2018 | 01 Jan 2015 | ▲ 4 months | 01 Apr 2015 | ▲ 2 months | Secondary |
| Jun 2018 | 01 Sep 2014 | no change | 01 Feb 2015 | no change | Secondary |
| May 2018 | 01 Sep 2014 | ▲ 31 days | 01 Feb 2015 | no change | Secondary |
| Apr 2018 | 01 Aug 2014 | ▲ 8 months | 01 Feb 2015 | no change | Secondary |
| Mar 2018 | 08 Dec 2013 | ▲ 2 months | 01 Feb 2015 | ▲ 3 months | Secondary |
| Feb 2018 | 01 Oct 2013 | ▲ 2 months | 15 Nov 2014 | ▲ 12 months | Secondary |
| Jan 2018 | 08 Aug 2013 | ▲ 38 days | 15 Nov 2013 | no change | Secondary |
| Dec 2017 | 01 Jul 2013 | ▲ 16 days | 15 Nov 2013 | no change | Secondary |
| Nov 2017 | 15 Jun 2013 | ▲ 24 days | 15 Nov 2013 | no change | Secondary |
| Oct 2017 | 22 May 2013 | ▲ 7 days | 15 Nov 2013 | ▲ 1 month | Secondary |
| Sep 2017 | 15 May 2013 | ▲ 23 days | 01 Oct 2013 | no change | Secondary |
| Aug 2017 | 22 Apr 2013 | ▲ 31 days | 01 Oct 2013 | no change | Secondary |
| Jul 2017 | 22 Mar 2013 | ▲ 21 days | 01 Oct 2013 | no change | Secondary |
| Jun 2017 | 01 Mar 2013 | ▲ 21 days | 01 Oct 2013 | no change | Secondary |
| May 2017 | 08 Feb 2013 | ▲ 24 days | 01 Oct 2013 | ▲ 7 months | Secondary |
| Apr 2017 | 15 Jan 2013 | ▲ 31 days | 01 Mar 2013 | no change | Secondary |
| Mar 2017 | 15 Dec 2012 | ▲ 30 days | 01 Mar 2013 | no change | Secondary |
| Feb 2017 | 15 Nov 2012 | ▲ 31 days | 01 Mar 2013 | no change | Secondary |
| Jan 2017 | 15 Oct 2012 | ▲ 23 days | 01 Mar 2013 | no change | Secondary |
| Dec 2016 | 22 Sep 2012 | ▲ 2 months | 01 Mar 2013 | no change | Secondary |
| Nov 2016 | 15 Jul 2012 | ▲ 5 months | 01 Mar 2013 | no change | Secondary |
| Oct 2016 | 15 Feb 2012 | ▲ 2.1 years | 01 Mar 2013 | ▼ 3 months | Secondary |
| Sep 2016 | 01 Jan 2010 | no change | 01 Jun 2013 | no change | Secondary |
| Aug 2016 | 01 Jan 2010 | no change | 01 Jun 2013 | no change | Secondary |
| Jul 2016 | 01 Jan 2010 | no change | 01 Jun 2013 | no change | Secondary |
| Jun 2016 | 01 Jan 2010 | ▼ 2.7 years | 01 Jun 2013 | no change | Secondary |
| May 2016 | 01 Sep 2012 | no change | 01 Jun 2013 | no change | Secondary |
| Apr 2016 | 01 Sep 2012 | ▲ 31 days | 01 Jun 2013 | no change | Secondary |
| Mar 2016 | 01 Aug 2012 | ▲ 5 months | 01 Jun 2013 | ▲ 5 months | Secondary |
| Feb 2016 | 01 Mar 2012 | ▲ 29 days | 01 Jan 2013 | no change | Secondary |
| Jan 2016 | 01 Feb 2012 | no change | 01 Jan 2013 | no change | Secondary |
| Dec 2015 | 01 Feb 2012 | no change | 01 Jan 2013 | no change | Secondary |
| Nov 2015 | 01 Feb 2012 | ▲ 31 days | 01 Jan 2013 | no change | Secondary |
| Oct 2015 | 01 Jan 2012 | 01 Jan 2013 | Secondary |
Related
EB-2, other countries: India · Rest of world · Mexico · Philippines
China, other categories: EB-1 · EB-3 · EB-3 Other Workers · EB-4 · EB-5 unreserved
Lawyers on the latest bulletin
From independent law firms, newest first. Not reviewed by h1b-life, not legal advice and not an endorsement.
- November 2026 Visa BulletinMurthy Law Firm · Oct 22, 2026