Visa Bulletin / History / October 2019
October 2019 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the September 2019 bulletin, 20 employment-based Final Action Dates changed: 19 moved forward and 1 moved back.
Biggest moves forward: EB-1 India (reopened); EB-2 Mexico (became Current); EB-2 Philippines (became Current); EB-3 Mexico (became Current).
Moved back: EB-2 China (−2 years).
For the largest backlog, India: EB-2 India 12 May 2009, EB-3 India 01 Jan 2009.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in September 2019. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Jan 2015reopened | 01 Nov 2016▲ 2.8 years | — | 22 Apr 2018▲ 7 months | 22 Apr 2018▲ 7 months |
| EB-2 | 12 May 2009▲ 4 days | 01 Jan 2015▼ 2 years | — | Currentbecame Current | Currentbecame Current |
| EB-3 | 01 Jan 2009▲ 3.5 years | 01 Nov 2015▲ 22 months | — | Currentbecame Current | 15 Oct 2017▲ 15 months |
| EB-3 Other Workers | 01 Jan 2009▲ 3.5 years | 01 Jan 2008▲ 40 days | — | Currentbecame Current | 15 Oct 2017▲ 15 months |
| EB-4 | Currentbecame Current | Currentbecame Current | — | 01 May 2017reopened | Currentbecame Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Sep 2019 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 15 Mar 2017▼ 7 months | 01 Sep 2017▼ 30 days | — | 01 Jul 2019▲ 10 months | 01 Jul 2019▲ 10 months |
| EB-2 | 01 Jul 2009▲ 30 days | 01 Aug 2016▼ 10 months | — | Current | Current |
| EB-3 | 01 Feb 2010▼ 2 months | 01 Mar 2017▲ 9 months | — | Current | Current |
| EB-3 Other Workers | 01 Feb 2010▼ 2 months | 01 Aug 2008▲ 2 months | — | Current | Current |
| EB-4 | Current | Current | — | Current | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Sep 2019 bulletin. Click a date for that category's full history.