Visa Bulletin / History / EB-3 India
EB-3 India Visa Bulletin history
Auto-summary Source: U.S. Department of State Visa Bulletin
In the November 2026 Visa Bulletin, the EB-3 India Final Action Date is 22 Jan 2014 (forward 21 days from last month), and the Date for Filing is 15 Jan 2015.
That date is about 12.8 years behind the bulletin month, a rough measure of how long the line is right now.
Over the last 12 bulletins it moved forward 5 months in total.
Over the last three years it moved an average of 18 days forward per bulletin; a pace of 6.9 months per year.
It went backwards (retrogressed or became unavailable) 1 time in the last five years, most recently in July 2023.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
How it has moved since 2015
Show as a table (last 36 months)
| Bulletin | India | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 22 Jan 2014 | 15 Jun 2024 | Official |
| Oct 2026 | 01 Jan 2014 | 15 May 2024 | Official |
| Sep 2026 | 01 Jan 2014 | 01 Sep 2024 | Official |
| Aug 2026 | 01 Jan 2014 | 01 Sep 2024 | Official |
| Jul 2026 | 01 Jan 2014 | — | Secondary |
| Jun 2026 | 15 Dec 2013 | — | Secondary |
| May 2026 | 15 Nov 2013 | — | Secondary |
| Apr 2026 | 15 Nov 2013 | — | Secondary |
| Mar 2026 | 15 Nov 2013 | — | Secondary |
| Feb 2026 | 15 Nov 2013 | — | Secondary |
| Jan 2026 | 15 Nov 2013 | — | Secondary |
| Dec 2025 | 22 Sep 2013 | — | Secondary |
| Nov 2025 | 22 Aug 2013 | — | Secondary |
| Oct 2025 | 22 Aug 2013 | — | Secondary |
| Sep 2025 | 22 May 2013 | — | Secondary |
| Aug 2025 | 22 May 2013 | — | Secondary |
| Jul 2025 | 22 Apr 2013 | — | Secondary |
| Jun 2025 | 15 Apr 2013 | — | Secondary |
| May 2025 | 15 Apr 2013 | — | Secondary |
| Apr 2025 | 01 Apr 2013 | — | Secondary |
| Mar 2025 | 01 Feb 2013 | — | Secondary |
| Feb 2025 | 15 Dec 2012 | — | Secondary |
| Jan 2025 | 01 Dec 2012 | — | Secondary |
| Dec 2024 | 08 Nov 2012 | — | Secondary |
| Nov 2024 | 01 Nov 2012 | — | Secondary |
| Oct 2024 | 01 Nov 2012 | — | Secondary |
| Sep 2024 | 22 Oct 2012 | — | Secondary |
| Aug 2024 | 22 Oct 2012 | — | Secondary |
| Jul 2024 | 22 Sep 2012 | — | Secondary |
| Jun 2024 | 22 Aug 2012 | — | Secondary |
| May 2024 | 15 Aug 2012 | — | Secondary |
| Apr 2024 | 15 Aug 2012 | — | Secondary |
| Mar 2024 | 01 Jul 2012 | — | Secondary |
| Feb 2024 | 01 Jul 2012 | — | Secondary |
| Jan 2024 | 01 Jun 2012 | — | Secondary |
| Dec 2023 | 01 May 2012 | — | Secondary |
Dates for Filing
Show as a table (last 36 months)
| Bulletin | India | Rest of world | Source |
|---|---|---|---|
| Nov 2026 | 15 Jan 2015 | 01 Aug 2024 | Official |
| Oct 2026 | 15 Jan 2015 | 01 Aug 2024 | Official |
| Sep 2026 | 15 Jan 2015 | Current | Official |
| Aug 2026 | 15 Jan 2015 | Current | Official |
| Jul 2026 | 15 Jan 2015 | — | Secondary |
| Jun 2026 | 15 Jan 2015 | — | Secondary |
| May 2026 | 15 Jan 2015 | — | Secondary |
| Apr 2026 | 15 Jan 2015 | — | Secondary |
| Mar 2026 | 15 Aug 2014 | — | Secondary |
| Feb 2026 | 15 Aug 2014 | — | Secondary |
| Jan 2026 | 15 Aug 2014 | — | Secondary |
| Dec 2025 | 15 Aug 2014 | — | Secondary |
| Nov 2025 | 15 Aug 2014 | — | Secondary |
| Oct 2025 | 15 Aug 2014 | — | Secondary |
| Sep 2025 | 08 Jun 2013 | — | Secondary |
| Aug 2025 | 08 Jun 2013 | — | Secondary |
| Jul 2025 | 08 Jun 2013 | — | Secondary |
| Jun 2025 | 08 Jun 2013 | — | Secondary |
| May 2025 | 08 Jun 2013 | — | Secondary |
| Apr 2025 | 08 Jun 2013 | — | Secondary |
| Mar 2025 | 08 Jun 2013 | — | Secondary |
| Feb 2025 | 08 Jun 2013 | — | Secondary |
| Jan 2025 | 08 Jun 2013 | — | Secondary |
| Dec 2024 | 08 Jun 2013 | — | Secondary |
| Nov 2024 | 08 Jun 2013 | — | Secondary |
| Oct 2024 | 08 Jun 2013 | — | Secondary |
| Sep 2024 | 01 Nov 2012 | — | Secondary |
| Aug 2024 | 01 Nov 2012 | — | Secondary |
| Jul 2024 | 01 Oct 2012 | — | Secondary |
| Jun 2024 | 15 Sep 2012 | — | Secondary |
| May 2024 | 15 Sep 2012 | — | Secondary |
| Apr 2024 | 15 Sep 2012 | — | Secondary |
| Mar 2024 | 01 Aug 2012 | — | Secondary |
| Feb 2024 | 01 Aug 2012 | — | Secondary |
| Jan 2024 | 01 Aug 2012 | — | Secondary |
| Dec 2023 | 01 Aug 2012 | — | Secondary |
Every bulletin
| Bulletin | Final Action | Change | Date for Filing | Change | Source |
|---|---|---|---|---|---|
| Nov 2026 | 22 Jan 2014 | ▲ 21 days | 15 Jan 2015 | no change | Official |
| Oct 2026 | 01 Jan 2014 | no change | 15 Jan 2015 | no change | Official |
| Sep 2026 | 01 Jan 2014 | no change | 15 Jan 2015 | no change | Official |
| Aug 2026 | 01 Jan 2014 | no change | 15 Jan 2015 | no change | Official |
| Jul 2026 | 01 Jan 2014 | ▲ 17 days | 15 Jan 2015 | no change | Secondary |
| Jun 2026 | 15 Dec 2013 | ▲ 30 days | 15 Jan 2015 | no change | Secondary |
| May 2026 | 15 Nov 2013 | no change | 15 Jan 2015 | no change | Secondary |
| Apr 2026 | 15 Nov 2013 | no change | 15 Jan 2015 | ▲ 5 months | Secondary |
| Mar 2026 | 15 Nov 2013 | no change | 15 Aug 2014 | no change | Secondary |
| Feb 2026 | 15 Nov 2013 | no change | 15 Aug 2014 | no change | Secondary |
| Jan 2026 | 15 Nov 2013 | ▲ 2 months | 15 Aug 2014 | no change | Secondary |
| Dec 2025 | 22 Sep 2013 | ▲ 31 days | 15 Aug 2014 | no change | Secondary |
| Nov 2025 | 22 Aug 2013 | no change | 15 Aug 2014 | no change | Secondary |
| Oct 2025 | 22 Aug 2013 | ▲ 3 months | 15 Aug 2014 | ▲ 14 months | Secondary |
| Sep 2025 | 22 May 2013 | no change | 08 Jun 2013 | no change | Secondary |
| Aug 2025 | 22 May 2013 | ▲ 30 days | 08 Jun 2013 | no change | Secondary |
| Jul 2025 | 22 Apr 2013 | ▲ 7 days | 08 Jun 2013 | no change | Secondary |
| Jun 2025 | 15 Apr 2013 | no change | 08 Jun 2013 | no change | Secondary |
| May 2025 | 15 Apr 2013 | ▲ 14 days | 08 Jun 2013 | no change | Secondary |
| Apr 2025 | 01 Apr 2013 | ▲ 2 months | 08 Jun 2013 | no change | Secondary |
| Mar 2025 | 01 Feb 2013 | ▲ 2 months | 08 Jun 2013 | no change | Secondary |
| Feb 2025 | 15 Dec 2012 | ▲ 14 days | 08 Jun 2013 | no change | Secondary |
| Jan 2025 | 01 Dec 2012 | ▲ 23 days | 08 Jun 2013 | no change | Secondary |
| Dec 2024 | 08 Nov 2012 | ▲ 7 days | 08 Jun 2013 | no change | Secondary |
| Nov 2024 | 01 Nov 2012 | no change | 08 Jun 2013 | no change | Secondary |
| Oct 2024 | 01 Nov 2012 | ▲ 10 days | 08 Jun 2013 | ▲ 7 months | Secondary |
| Sep 2024 | 22 Oct 2012 | no change | 01 Nov 2012 | no change | Secondary |
| Aug 2024 | 22 Oct 2012 | ▲ 30 days | 01 Nov 2012 | ▲ 31 days | Secondary |
| Jul 2024 | 22 Sep 2012 | ▲ 31 days | 01 Oct 2012 | ▲ 16 days | Secondary |
| Jun 2024 | 22 Aug 2012 | ▲ 7 days | 15 Sep 2012 | no change | Secondary |
| May 2024 | 15 Aug 2012 | no change | 15 Sep 2012 | no change | Secondary |
| Apr 2024 | 15 Aug 2012 | ▲ 1 month | 15 Sep 2012 | ▲ 1 month | Secondary |
| Mar 2024 | 01 Jul 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Feb 2024 | 01 Jul 2012 | ▲ 30 days | 01 Aug 2012 | no change | Secondary |
| Jan 2024 | 01 Jun 2012 | ▲ 31 days | 01 Aug 2012 | no change | Secondary |
| Dec 2023 | 01 May 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Nov 2023 | 01 May 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Oct 2023 | 01 May 2012 | ▲ 3.3 years | 01 Aug 2012 | no change | Secondary |
| Sep 2023 | 01 Jan 2009 | no change | 01 Aug 2012 | no change | Secondary |
| Aug 2023 | 01 Jan 2009 | no change | 01 Aug 2012 | no change | Secondary |
| Jul 2023 | 01 Jan 2009 | ▼ 3.4 years | 01 Aug 2012 | no change | Secondary |
| Jun 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| May 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Apr 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Mar 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Feb 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Jan 2023 | 15 Jun 2012 | no change | 01 Aug 2012 | no change | Secondary |
| Dec 2022 | 15 Jun 2012 | ▲ 2 months | 01 Aug 2012 | ▲ 31 days | Secondary |
| Nov 2022 | 01 Apr 2012 | no change | 01 Jul 2012 | no change | Secondary |
| Oct 2022 | 01 Apr 2012 | ▲ 2 months | 01 Jul 2012 | ▲ 4 months | Secondary |
| Sep 2022 | 15 Feb 2012 | no change | 22 Feb 2012 | no change | Secondary |
| Aug 2022 | 15 Feb 2012 | ▲ 31 days | 22 Feb 2012 | ▲ 31 days | Secondary |
| Jul 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Jun 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| May 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Apr 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Mar 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Feb 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Jan 2022 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Dec 2021 | 15 Jan 2012 | no change | 22 Jan 2012 | no change | Secondary |
| Nov 2021 | 15 Jan 2012 | ▼ 2 years | 22 Jan 2012 | ▼ 2 years | Secondary |
| Oct 2021 | 01 Jan 2014 | no change | 08 Jan 2014 | ▼ 2 months | Secondary |
| Sep 2021 | 01 Jan 2014 | ▲ 6 months | 01 Mar 2014 | ▲ 28 days | Secondary |
| Aug 2021 | 01 Jul 2013 | ▲ 6 months | 01 Feb 2014 | no change | Secondary |
| Jul 2021 | 01 Jan 2013 | ▲ 14 months | 01 Feb 2014 | ▲ 31 days | Secondary |
| Jun 2021 | 01 Nov 2011 | ▲ 9 months | 01 Jan 2014 | no change | Secondary |
| May 2021 | 01 Feb 2011 | ▲ 5 months | 01 Jan 2014 | no change | Secondary |
| Apr 2021 | 01 Sep 2010 | ▲ 2 months | 01 Jan 2014 | no change | Secondary |
| Mar 2021 | 01 Jul 2010 | ▲ 3 months | 01 Jan 2014 | no change | Secondary |
| Feb 2021 | 01 Apr 2010 | ▲ 10 days | 01 Jan 2014 | no change | Secondary |
| Jan 2021 | 22 Mar 2010 | ▲ 7 days | 01 Jan 2014 | no change | Secondary |
| Dec 2020 | 15 Mar 2010 | ▲ 14 days | 01 Jan 2014 | ▼ 12 months | Secondary |
| Nov 2020 | 01 Mar 2010 | ▲ 1 month | 01 Jan 2015 | no change | Secondary |
| Oct 2020 | 15 Jan 2010 | ▲ 3 months | 01 Jan 2015 | ▲ 4.9 years | Secondary |
| Sep 2020 | 01 Oct 2009 | no change | 01 Feb 2010 | no change | Secondary |
| Aug 2020 | 01 Oct 2009 | ▲ 4 months | 01 Feb 2010 | no change | Secondary |
| Jul 2020 | 01 Jun 2009 | ▲ 2 months | 01 Feb 2010 | no change | Secondary |
| Jun 2020 | 01 Apr 2009 | ▲ 31 days | 01 Feb 2010 | no change | Secondary |
| May 2020 | 01 Mar 2009 | ▲ 38 days | 01 Feb 2010 | no change | Secondary |
| Apr 2020 | 22 Jan 2009 | ▲ 7 days | 01 Feb 2010 | no change | Secondary |
| Mar 2020 | 15 Jan 2009 | ▲ 7 days | 01 Feb 2010 | no change | Secondary |
| Feb 2020 | 08 Jan 2009 | ▲ 7 days | 01 Feb 2010 | no change | Secondary |
| Jan 2020 | 01 Jan 2009 | no change | 01 Feb 2010 | no change | Secondary |
| Dec 2019 | 01 Jan 2009 | no change | 01 Feb 2010 | no change | Secondary |
| Nov 2019 | 01 Jan 2009 | no change | 01 Feb 2010 | no change | Secondary |
| Oct 2019 | 01 Jan 2009 | ▲ 3.5 years | 01 Feb 2010 | ▼ 2 months | Secondary |
| Sep 2019 | 01 Jul 2005 | ▼ 6 months | 01 Apr 2010 | no change | Secondary |
| Aug 2019 | 01 Jan 2006 | ▼ 3.5 years | 01 Apr 2010 | no change | Secondary |
| Jul 2019 | 01 Jul 2009 | no change | 01 Apr 2010 | no change | Secondary |
| Jun 2019 | 01 Jul 2009 | no change | 01 Apr 2010 | no change | Secondary |
| May 2019 | 01 Jul 2009 | ▲ 9 days | 01 Apr 2010 | no change | Secondary |
| Apr 2019 | 22 Jun 2009 | ▲ 31 days | 01 Apr 2010 | no change | Secondary |
| Mar 2019 | 22 May 2009 | ▲ 30 days | 01 Apr 2010 | no change | Secondary |
| Feb 2019 | 22 Apr 2009 | ▲ 2 months | 01 Apr 2010 | no change | Secondary |
| Jan 2019 | 01 Mar 2009 | no change | 01 Apr 2010 | ▲ 3 months | Secondary |
| Dec 2018 | 01 Mar 2009 | ▲ 2 months | 01 Jan 2010 | ▲ 3 months | Secondary |
| Nov 2018 | 01 Jan 2009 | no change | 01 Oct 2009 | no change | Secondary |
| Oct 2018 | 01 Jan 2009 | ▲ 6 years | 01 Oct 2009 | ▲ 5 months | Secondary |
| Sep 2018 | 01 Jan 2003 | ▼ 6 years | 01 May 2009 | no change | Secondary |
| Aug 2018 | 01 Jan 2009 | ▲ 2 months | 01 May 2009 | no change | Secondary |
| Jul 2018 | 01 Nov 2008 | ▲ 6 months | 01 May 2009 | ▲ 8 months | Secondary |
| Jun 2018 | 01 May 2008 | no change | 01 Sep 2008 | no change | Secondary |
| May 2018 | 01 May 2008 | ▲ 3 months | 01 Sep 2008 | ▲ 5 months | Secondary |
| Apr 2018 | 01 Feb 2008 | ▲ 13 months | 01 Apr 2008 | ▲ 3 months | Secondary |
| Mar 2018 | 01 Jan 2007 | ▲ 31 days | 01 Jan 2008 | no change | Secondary |
| Feb 2018 | 01 Dec 2006 | ▲ 30 days | 01 Jan 2008 | no change | Secondary |
| Jan 2018 | 01 Nov 2006 | ▲ 17 days | 01 Jan 2008 | no change | Secondary |
| Dec 2017 | 15 Oct 2006 | no change | 01 Jan 2008 | no change | Secondary |
| Nov 2017 | 15 Oct 2006 | no change | 01 Jan 2008 | no change | Secondary |
| Oct 2017 | 15 Oct 2006 | no change | 01 Jan 2008 | ▲ 12 months | Secondary |
| Sep 2017 | 15 Oct 2006 | ▲ 3 months | 01 Jan 2007 | no change | Secondary |
| Aug 2017 | 15 Jul 2006 | ▲ 5 months | 01 Jan 2007 | ▲ 3 months | Secondary |
| Jul 2017 | 15 Feb 2006 | ▲ 9 months | 01 Oct 2006 | ▲ 5 months | Secondary |
| Jun 2017 | 15 May 2005 | ▲ 2 months | 22 Apr 2006 | no change | Secondary |
| May 2017 | 25 Mar 2005 | ▲ 1 day | 22 Apr 2006 | ▲ 10 months | Secondary |
| Apr 2017 | 24 Mar 2005 | ▲ 2 days | 01 Jul 2005 | no change | Secondary |
| Mar 2017 | 22 Mar 2005 | no change | 01 Jul 2005 | no change | Secondary |
| Feb 2017 | 22 Mar 2005 | ▲ 7 days | 01 Jul 2005 | no change | Secondary |
| Jan 2017 | 15 Mar 2005 | no change | 01 Jul 2005 | no change | Secondary |
| Dec 2016 | 15 Mar 2005 | ▲ 7 days | 01 Jul 2005 | no change | Secondary |
| Nov 2016 | 08 Mar 2005 | ▲ 7 days | 01 Jul 2005 | no change | Secondary |
| Oct 2016 | 01 Mar 2005 | ▲ 14 days | 01 Jul 2005 | no change | Secondary |
| Sep 2016 | 15 Feb 2005 | ▲ 3 months | 01 Jul 2005 | no change | Secondary |
| Aug 2016 | 08 Nov 2004 | ▲ 17 days | 01 Jul 2005 | no change | Secondary |
| Jul 2016 | 22 Oct 2004 | ▲ 30 days | 01 Jul 2005 | no change | Secondary |
| Jun 2016 | 22 Sep 2004 | ▲ 21 days | 01 Jul 2005 | no change | Secondary |
| May 2016 | 01 Sep 2004 | ▲ 24 days | 01 Jul 2005 | no change | Secondary |
| Apr 2016 | 08 Aug 2004 | ▲ 24 days | 01 Jul 2005 | no change | Secondary |
| Mar 2016 | 15 Jul 2004 | ▲ 30 days | 01 Jul 2005 | no change | Secondary |
| Feb 2016 | 15 Jun 2004 | ▲ 31 days | 01 Jul 2005 | no change | Secondary |
| Jan 2016 | 15 May 2004 | ▲ 23 days | 01 Jul 2005 | no change | Secondary |
| Dec 2015 | 22 Apr 2004 | ▲ 21 days | 01 Jul 2005 | no change | Secondary |
| Nov 2015 | 01 Apr 2004 | ▲ 24 days | 01 Jul 2005 | no change | Secondary |
| Oct 2015 | 08 Mar 2004 | 01 Jul 2005 | Secondary |
Related
EB-3, other countries: China · Rest of world · Mexico · Philippines
India, other categories: EB-1 · EB-2 · EB-3 Other Workers · EB-4 · EB-5 unreserved
Lawyers on the latest bulletin
From independent law firms, newest first. Not reviewed by h1b-life, not legal advice and not an endorsement.
- November 2026 Visa BulletinMurthy Law Firm · Oct 22, 2026