Visa Bulletin / History / October 2017
October 2017 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the September 2017 bulletin, 12 employment-based Final Action Dates changed: 12 moved forward and 0 moved back.
Biggest moves forward: EB-1 India (became Current); EB-1 China (became Current); EB-2 Mexico (became Current); EB-2 Philippines (became Current).
For the largest backlog, India: EB-2 India 15 Sep 2008, EB-3 India 15 Oct 2006.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in September 2017. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentbecame Current | Currentbecame Current | — | Current | Current |
| EB-2 | 15 Sep 2008▲ 24 days | 22 May 2013▲ 7 days | — | Currentbecame Current | Currentbecame Current |
| EB-3 | 15 Oct 2006 | 01 Jan 2014▲ 2 years | — | Current | 01 Dec 2015▲ 30 days |
| EB-3 Other Workers | 15 Oct 2006 | 01 Jan 2006▲ 2 years | — | Current | 01 Dec 2015▲ 30 days |
| EB-4 | Currentbecame Current | Current | — | 01 Mar 2016▲ 4 months | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Sep 2017 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | — | Current | Current |
| EB-2 | 08 Feb 2009▲ 7 days | 15 Nov 2013▲ 1 month | — | Current | Current |
| EB-3 | 01 Jan 2008▲ 12 months | 01 Sep 2015 | — | Current | 01 Aug 2016▲ 7 months |
| EB-3 Other Workers | 01 Jan 2008▲ 12 months | 01 Jun 2008 | — | Current | 01 Aug 2016▲ 7 months |
| EB-4 | Current | Current | — | Current | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Sep 2017 bulletin. Click a date for that category's full history.