Visa Bulletin / History / December 2018
December 2018 Visa Bulletin: what changed
Auto-summary Source: U.S. Department of State Visa Bulletin
Compared with the November 2018 bulletin, 13 employment-based Final Action Dates changed: 13 moved forward and 0 moved back.
Biggest moves forward: EB-1 India (+3 months); EB-1 China (+3 months); EB-1 Mexico (+3 months); EB-1 Philippines (+3 months).
For the largest backlog, India: EB-2 India 01 Apr 2009, EB-3 India 01 Mar 2009.
Written automatically from the bulletin dates below; nothing here is a prediction. Not legal advice. Months marked Secondary come from a dataset scraped from the official bulletins and are being checked; the official bulletin always wins.
Released in November 2018. Official bulletin page.
Final Action Dates
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Sep 2016▲ 3 months | 01 Sep 2016▲ 3 months | — | 01 Jul 2017▲ 3 months | 01 Jul 2017▲ 3 months |
| EB-2 | 01 Apr 2009▲ 6 days | 01 Jul 2015▲ 2 months | — | Current | Current |
| EB-3 | 01 Mar 2009▲ 2 months | 08 Jun 2015▲ 7 days | — | Current | 15 Jun 2017▲ 7 days |
| EB-3 Other Workers | 01 Mar 2009▲ 2 months | 01 Jun 2007▲ 31 days | — | Current | 15 Jun 2017▲ 7 days |
| EB-4 | Current | Current | — | 01 Jan 2017▲ 40 days | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Nov 2018 bulletin. Click a date for that category's full history.
Dates for Filing
| Category | India | China | Rest of world | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 Oct 2017 | 01 Oct 2017 | — | 01 Jun 2018 | 01 Jun 2018 |
| EB-2 | 22 May 2009 | 08 Sep 2015▲ 3 months | — | Current | Current |
| EB-3 | 01 Jan 2010▲ 3 months | 01 Dec 2015▲ 4 months | — | Current | 01 Aug 2017▲ 31 days |
| EB-3 Other Workers | 01 Jan 2010▲ 3 months | 01 Jun 2008 | — | Current | 01 Aug 2017▲ 31 days |
| EB-4 | Current | Current | — | Current | Current |
| EB-5 unreserved | — | — | — | — | — |
▲ ▼ movement since the Nov 2018 bulletin. Click a date for that category's full history.